Lake County
County Information
| Population: | 6877 |
| High School Graduates | 47 |
| Labor Force: | 1617 |
| Unemployment: | 88 |
| Unemployment Rate: | 5.4 |
| County Website: | Lake County Website |
| County Demographics: | County Demographics |
| County Worker Flow: | Download |
Communities in Lake County
| Community Name | Data Sheet | Website |
|---|---|---|
| Ridgely | Download | Ridgely Website |
| Tiptonville | Download | Tiptonville Website |
Labor Shed Data
| County | 2025 Population | 2023-2024 HS Graduates | June Labor Force | June Unemployed | June Unemployment Rate |
|---|---|---|---|---|---|
| Dyer | 36,844 | 351 | 18,165 | 683 | 3.8 |
| Fulton, KY | 6,130 | 35 | 2,489 | 155 | 6.2 |
| Hickman, KY | 4,510 | 48 | 1,839 | 111 | 6.0 |
| Lake | 6,877 | 47 | 1,617 | 88 | 5.4 |
| Obion | 29,742 | 254 | 13,545 | 500 | 3.7 |
| New Madrid, MO | 17,560 | 188 | 7,330 | 349 | 4.8 |
Buildings in Lake County
| Building Name | Square Footage | City | County |
|---|---|---|---|
| Jennings Building | 20,000 | Ridgely | Lake |
| Plastics Technology Building | 18,000 | Tiptonville | Lake |
| Port of Cates Landing FTZ Transit Shed/Warehouse | 37,500 | Tiptonville | Lake |
Sites in Lake County
| Site Name | Certified | Acreage | City | County |
|---|---|---|---|---|
| Lake County Industrial Park |
|
345 | Tiptonville | Lake |