Haywood County

County Information
Population: | 17304 |
High School Graduates | 181 |
Labor Force: | 7757 |
Unemployment: | 517 |
Unemployment Rate: | 6.7 |
County Website: | Haywood County Website |
County Demographics: | County Demographics |
County Worker Flow: | Download |
Communities in Haywood County
Community Name | Data Sheet | Website |
---|
Labor Shed Data
County | 2019 Population | 2019-2020 HS Graduates | February Labor Force | February Unemployed | February Unemployment Rate |
---|---|---|---|---|---|
Crockett | 14,230 | 206 | 6,889 | 326 | 4.7 |
Fayette | 41,133 | 204 | 19,116 | 904 | 4.7 |
Hardeman | 25,050 | 186 | 9,202 | 629 | 6.8 |
Haywood | 17,304 | 181 | 7,757 | 517 | 6.7 |
Lauderdale | 25,633 | 233 | 9,813 | 631 | 6.4 |
Madison | 97,984 | 618 | 48,932 | 2,418 | 4.9 |
Tipton | 61,599 | 558 | 27,650 | 1,340 | 4.8 |
Buildings in Haywood County
Building Name | Square Footage | City | County |
---|
Sites in Haywood County
Site Name | Certified | Acreage | City | County |
---|