Haywood County

County Information
Population: | 17573 |
High School Graduates | 208 |
Labor Force: | 8116 |
Unemployment: | 524 |
Unemployment Rate: | 6.5 |
County Website: | Haywood County Website |
County Demographics: | County Demographics |
County Worker Flow: | Download |
Communities in Haywood County
Community Name | Data Sheet | Website |
---|
Labor Shed Data
County | 2017 Population | 2017-2018 HS Graduates | October Labor Force | October Unemployed | October Unemployment Rate |
---|---|---|---|---|---|
Crockett | 14,473 | 212 | 7,303 | 328 | 4.5 |
Fayette | 40,036 | 187 | 19,995 | 1,007 | 5.0 |
Hardeman | 25,447 | 262 | 9,965 | 693 | 7.0 |
Haywood | 17,573 | 208 | 8,116 | 524 | 6.5 |
Lauderdale | 25,274 | 282 | 10,222 | 699 | 6.8 |
Madison | 97,643 | 724 | 50,664 | 2,817 | 5.6 |
Tipton | 61,366 | 655 | 29,183 | 1,548 | 5.3 |
Buildings in Haywood County
Building Name | Square Footage | City | County |
---|
Sites in Haywood County
Site Name | Certified | Acreage | City | County |
---|