Surber Building

Description:
This is an excellent building with great access to I-40 via 4 Lane Hwy 22. Extra Strong Concrete Floors. Excellent Lighting. 20 ft Ceiling height. 6000+/- sqft or Office Space. Sits on 7.74 Acres. Plenty of Parking. Room to expand if necessary. 5 Doors with Loaders. Call David Nelson at 731-571-1270Listing Courtesy of David Nelson, Hickman Realty Group, Inc.-Mil
Office Phone #: 731-686-3341
Click here for Building Summary
Building Details
| Address | 343 Airport Road |
| City: | McKenzie |
| County: | Carroll |
| State: | TN |
| Zip: | 38201 |
| Square Footage: | 66,156 |
| Acreage: | 7.74 |
| Railroad: | no |
| Loading Dock: | 5 doors |
| Ceiling Height: | 20+ |
| Floor Thickness: | |
| Sale Price: | $950,000 |
| Lease Price: | negotiable |
Infrastructure:
| Interstate: | I-40 |
| Distance To Interstate: | 36 miles |
| Highway: | Highway 22 |
| Distance To Highway: | 1 mile |
| Port: | Port of Cates Landing |
| Distance To Port: | 64 miles |
| Airport: | Memphis International Airport |
| Distance To Airport: | 125 miles |
Utilities
| Natural Gas: | West Tennessee Public Utility District |
| Electric: | Carroll County Electrical Department |
| Water: | City of McKenzie |
| Waste Water: | City of McKenzie |
| Telecom: | AT&T |
More Information About Carroll County
| Population: | 29,200 |
| High School Graduates | 353 |
| Labor Force: | 12,440 |
| Unemployment: | 482 |
| Unemployment Rate: | 4 |
| County Website: | County Website |
| County Demographics: | Download |
| County Worker Flow: | Download |
Labor Shed Data For Carroll County
| County | 2026 Population | 2025-2026 HS Graduates | September Labor Force | September Unemployed | September Unemployment Rate |
|---|---|---|---|---|---|
| Benton | 16,183 | 159 | 6,100 | 259 | 4.2 |
| Decatur | 11,820 | 118 | 4,344 | 186 | 4.3 |
| Gibson | 51,779 | 606 | 21,871 | 764 | 3.5 |
| Henderson | 28,518 | 341 | 11,735 | 422 | 3.6 |
| Madison | 100,790 | 877 | 45,324 | 1,722 | 3.8 |
| Weakley | 33,261 | 255 | 14,102 | 560 | 4 |
| Carroll | 29,200 | 353 | 12,440 | 482 | 3.9 |
Other Buildings in Carroll County
| Building Name | Square Footage | City | County |
|---|
Other Sites in Carroll County
| Site Name | Certified | Acreage | City | County |
|---|