Surber Building

Description:
This is an excellent building with great access to I-40 via 4 Lane Hwy 22. Extra Strong Concrete Floors. Excellent Lighting. 20 ft Ceiling height. 6000+/- sqft or Office Space. Sits on 7.74 Acres. Plenty of Parking. Room to expand if necessary. 5 Doors with Loaders. Call David Nelson at 731-571-1270Listing Courtesy of David Nelson, Hickman Realty Group, Inc.-Mil
Office Phone #: 731-686-3341
Click here for Building Summary
Building Details
| Address | 343 Airport Road |
| City: | McKenzie |
| County: | Carroll |
| State: | TN |
| Zip: | 38201 |
| Square Footage: | 66,156 |
| Acreage: | 7.74 |
| Railroad: | no |
| Loading Dock: | 5 doors |
| Ceiling Height: | 20+ |
| Floor Thickness: | |
| Sale Price: | $950,000 |
| Lease Price: | negotiable |
Infrastructure:
| Interstate: | I-40 |
| Distance To Interstate: | 36 miles |
| Highway: | Highway 22 |
| Distance To Highway: | 1 mile |
| Port: | Port of Cates Landing |
| Distance To Port: | 64 miles |
| Airport: | Memphis International Airport |
| Distance To Airport: | 125 miles |
Utilities
| Natural Gas: | West Tennessee Public Utility District |
| Electric: | Carroll County Electrical Department |
| Water: | City of McKenzie |
| Waste Water: | City of McKenzie |
| Telecom: | AT&T |
More Information About Carroll County
| Population: | 27,449 |
| High School Graduates | 346 |
| Labor Force: | 12,502 |
| Unemployment: | 513 |
| Unemployment Rate: | 4 |
| County Website: | County Website |
| County Demographics: | Download |
| County Worker Flow: | Download |
Labor Shed Data For Carroll County
| County | 2025 Population | 2023-2024 HS Graduates | December Labor Force | December Unemployed | December Unemployment Rate |
|---|---|---|---|---|---|
| Benton | 16,187 | 121 | 5,928 | 262 | 4.4 |
| Decatur | 11,594 | 108 | 4,666 | 187 | 4.0 |
| Gibson | 59,662 | 574 | 21,773 | 793 | 3.6 |
| Henderson | 28,454 | 337 | 12,230 | 497 | 4.1 |
| Madison | 98,902 | 663 | 44,671 | 1,656 | 3.7 |
| Weakley | 33,263 | 266 | 14,406 | 529 | 3.7 |
| Carroll | 27,449 | 346 | 12,502 | 513 | 4.1 |
Other Buildings in Carroll County
| Building Name | Square Footage | City | County |
|---|
Other Sites in Carroll County
| Site Name | Certified | Acreage | City | County |
|---|