American Way Site

Description:
Click here for parcel mapClick here for Spec Sheet
Click here to watch Virtual Building Video
Site Details
| Address | Highway 209 & American Way |
| City: | Ripley |
| County: | Lauderdale |
| State: | TN |
| Zip: | 38063 |
| Acreage: | 21 |
| Railroad: | yes; Canadian National/Illinois Central |
| Sale Price: | negotiable |
| Lease Price: | negotiable |
Infrastructure:
| Interstate: | I-40 |
| Distance To Interstate: | 18 miles |
| Highway: | U.S. Highway 51 |
| Distance To Highway: | adjacent |
| Port: | Port of Cates Landing |
| Distance To Port: | 51.3 miles |
| Airport: | Memphis International Airport |
| Distance To Airport: | 85 miles |
Utilities
| Natural Gas: | Ripley Gas & Water; 2" main |
| Electric: | Ripley Power & Light |
| Water: | Ripley Gas, Water & Wastewater: 8" main |
| Waste Water: | Ripley Gas, Water & Wastewater: 8"main |
| Telecom: | Aeneas Internet & Telephone |
More Information About Lauderdale County
| Population: | 25,343 |
| High School Graduates | 234 |
| Labor Force: | 8,958 |
| Unemployment: | 415 |
| Unemployment Rate: | 5 |
| County Website: | County Website |
| County Demographics: | Download |
| County Worker Flow: | Download |
Labor Shed Data For Lauderdale County
| County | 2025 Population | 2023-2024 HS Graduates | December Labor Force | December Unemployed | December Unemployment Rate |
|---|---|---|---|---|---|
| Crockett | 14,140 | 184 | 6,474 | 206 | 3.2 |
| Dyer | 36,844 | 351 | 19,129 | 601 | 3.1 |
| Haywood | 16,437 | 176 | 11,824 | 325 | 2.7 |
| Lauderdale | 25,343 | 234 | 8,958 | 415 | 4.6 |
| Mississippi, AR | 42,126 | 381 | 20,952 | 1,044 | 5.0 |
| Tipton | 63,486 | 524 | 28,629 | 1,000 | 3.5 |
Other Buildings in Lauderdale County
| Building Name | Square Footage | City | County |
|---|---|---|---|
| Ripley P&L Building | 73,500 | Ripley | Lauderdale |
| 140 Milton Street Building | 100,000 | Ripley | Lauderdale |
| 109 Industrial Drive Building | 32,900 | Ripley | Lauderdale |
Other Sites in Lauderdale County
| Site Name | Certified | Acreage | City | County |
|---|---|---|---|---|
| Halls Industrial Park |
|
30 | Halls | Lauderdale |
| Ripley East/Walker Industrial Park |
|
110 | Ripley | Lauderdale |
| Beech Bluff Industrial Site | 59 | Halls | Lauderdale |