Gibson County Industrial Park

Site Details
| Address | 2725 N. Central Avenue |
| City: | Humboldt |
| County: | Gibson |
| State: | TN |
| Zip: | 38343 |
| Acreage: | 161 |
| Railroad: | West Tennessee Railroad |
| Sale Price: | Negotiable |
| Lease Price: | Negotiable |
Infrastructure:
| Interstate: | I-40 |
| Distance To Interstate: | 12 miles |
| Highway: | U. S. Highway 45 |
| Distance To Highway: | adjacent |
| Port: | Port of Cates Landing |
| Distance To Port: | 67.3 miles |
| Airport: | Memphis International Airport |
| Distance To Airport: | 97 miles |
Utilities
| Natural Gas: | Gibson County Utility District: 6" main |
| Electric: | Humboldt Utility Department |
| Water: | Humboldt Utility Department: 10" main |
| Waste Water: | Humboldt Utility Department: 10" main |
| Telecom: | AT&T |
More Information About Gibson County
| Population: | 59,662 |
| High School Graduates | 574 |
| Labor Force: | 21,773 |
| Unemployment: | 793 |
| Unemployment Rate: | 4 |
| County Website: | County Website |
| County Demographics: | Download |
| County Worker Flow: | Download |
Labor Shed Data For Gibson County
| County | 2025 Population | 2023-2024 HS Graduates | December Labor Force | December Unemployed | December Unemployment Rate |
|---|---|---|---|---|---|
| Crockett | 14,140 | 184 | 6,474 | 206 | 3.2 |
| Dyer | 36,844 | 351 | 19,129 | 601 | 3.1 |
| Gibson | 59,662 | 574 | 21,773 | 793 | 3.6 |
| Madison | 98,902 | 663 | 44,671 | 1,656 | 3.7 |
| Obion | 29,742 | 254 | 14,076 | 464 | 3.3 |
| Weakley | 33,263 | 266 | 14,406 | 529 | 3.7 |
| Carroll | 27,449 | 346 | 12,502 | 513 | 4.1 |
Other Buildings in Gibson County
| Building Name | Square Footage | City | County |
|---|---|---|---|
| 10 Industrial Drive Building | 219,144 | Dyer | Gibson |
Other Sites in Gibson County
| Site Name | Certified | Acreage | City | County |
|---|---|---|---|---|
| Dyer Industrial Park |
|
60 | Dyer | Gibson |