City of Bolivar Select Tennessee Industrial Park

Site Details
| Address | Lucy Black Road Off Hwy. 64 |
| City: | Bolivar |
| County: | Hardeman |
| State: | TN |
| Zip: | 38008 |
| Acreage: | 18 |
| Railroad: | no |
| Sale Price: | $10,000/acre |
| Lease Price: | Negotiable |
Infrastructure:
| Interstate: | I-40 |
| Distance To Interstate: | 26 miles |
| Highway: | U.S. Highway 64 |
| Distance To Highway: | adjacent |
| Port: | Port of Memphis |
| Distance To Port: | 60 miles |
| Airport: | Memphis International Airport |
| Distance To Airport: | 73.2 miles |
Utilities
| Natural Gas: | City of Bolivar; 6" main |
| Electric: | Bolivar Energy Authority, 3 phase; 5000-8000 amp; 12 kV |
| Water: | Bolivar Water Department; 12" main |
| Waste Water: | Bolivar Water Department: 8" main |
| Telecom: | AT&T |
More Information About Hardeman County
| Population: | 24,487 |
| High School Graduates | 172 |
| Labor Force: | 8,945 |
| Unemployment: | 431 |
| Unemployment Rate: | 5 |
| County Website: | County Website |
| County Demographics: | Download |
| County Worker Flow: | Download |
Labor Shed Data For Hardeman County
| County | 2025 Population | 2023-2024 HS Graduates | December Labor Force | December Unemployed | December Unemployment Rate |
|---|---|---|---|---|---|
| Chester | 17,587 | 175 | 7,058 | 273 | 3.9 |
| Fayette | 44,001 | 156 | 21,044 | 733 | 3.5 |
| Hardeman | 24,487 | 172 | 8,945 | 431 | 4.8 |
| Haywood | 16,437 | 176 | 11,824 | 325 | 2.7 |
| Madison | 98,902 | 663 | 44,671 | 1,656 | 3.7 |
| McNairy | 26,070 | 296 | 10,292 | 393 | 3.8 |
| Tippah, MS | 22,018 | 291 | 9,650 | 250 | 2.6 |
| Benton, MS | 8,232 | 115 | 3,230 | 110 | 3.3 |
Other Buildings in Hardeman County
| Building Name | Square Footage | City | County |
|---|
Other Sites in Hardeman County
| Site Name | Certified | Acreage | City | County |
|---|---|---|---|---|
| Hardeman County Industrial Park | 113 | Bolivar | Hardeman | |
| Whiteville Industrial Park | 109 | Whiteville | Hardeman | |
| Middleton Industrial Park | 14 | Middleton | Hardeman | |
| Davis Industrial Site | 37 | Middleton | Hardeman | |
| Watson Property | 338 | Bolivar | Hardeman | |
| Bolivar Industrial Park - Site 2 | 12 | Bolivar | Hardeman | |
| Bolivar Industrial Park - Site 3 | 120 | Bolivar | Hardeman |