Searcy Property
Description:
Click here for Spec SheetSite Details
| Address | London Road & Highway 412 |
| City: | Alamo |
| County: | Crockett |
| State: | TN |
| Zip: | 38001 |
| Acreage: | 40 |
| Railroad: | no |
| Sale Price: | negotiable |
| Lease Price: | negotiable |
Infrastructure:
| Interstate: | I-40 |
| Distance To Interstate: | 18 miles |
| Highway: | U.S. Highway 412 |
| Distance To Highway: | adjacent |
| Port: | Port of Cates Landing |
| Distance To Port: | 56 miles |
| Airport: | Memphis International Airport |
| Distance To Airport: | 81 miles |
Utilities
| Natural Gas: | Crockett County Utility District |
| Electric: | Gibson Electric Membership Corporation |
| Water: | City of Alamo |
| Waste Water: | City of Alamo |
| Telecom: | AT&T |
More Information About Crockett County
| Population: | 14,140 |
| High School Graduates | 184 |
| Labor Force: | 6,474 |
| Unemployment: | 206 |
| Unemployment Rate: | 3 |
| County Website: | County Website |
| County Demographics: | Download |
| County Worker Flow: | Download |
Labor Shed Data For Crockett County
| County | 2025 Population | 2023-2024 HS Graduates | December Labor Force | December Unemployed | December Unemployment Rate |
|---|---|---|---|---|---|
| Crockett | 14,140 | 184 | 6,474 | 206 | 3.2 |
| Dyer | 36,844 | 351 | 19,129 | 601 | 3.1 |
| Gibson | 59,662 | 574 | 21,773 | 793 | 3.6 |
| Haywood | 16,437 | 176 | 11,824 | 325 | 2.7 |
| Lauderdale | 25,343 | 234 | 8,958 | 415 | 4.6 |
| Madison | 98,902 | 663 | 44,671 | 1,656 | 3.7 |
Other Buildings in Crockett County
| Building Name | Square Footage | City | County |
|---|
Other Sites in Crockett County
| Site Name | Certified | Acreage | City | County |
|---|---|---|---|---|
| Emerson Site | 23 | Bells | Crockett | |
| Friendship Industrial (Biven's Site) |
|
40 | Friendship | Crockett |
| Kail Property | 88 | Alamo | Crockett | |
| Highway 412 Industrial Site | 23 | Bells | Crockett |