CSX Site

Site Details
| Address | Anglin Lane & Lower Brownsville Road |
| City: | Jackson |
| County: | Madison |
| State: | TN |
| Zip: | 38301 |
| Acreage: | 27 |
| Railroad: | Yes, CSX |
| Sale Price: | $12,000/acre |
| Lease Price: | not for lease |
Infrastructure:
| Interstate: | I-40 |
| Distance To Interstate: | 2 miles |
| Highway: | U.S. Highway 70 |
| Distance To Highway: | adjacent |
| Port: | Port of Memphis |
| Distance To Port: | 80 miles |
| Airport: | Memphis International Airport |
| Distance To Airport: | 80 miles |
Utilities
| Natural Gas: | Jackson Energy Authority; 6" main |
| Electric: | Jackson Energy Authority |
| Water: | Jackson Energy Authority; 16" main |
| Waste Water: | Jackson Energy Authority; 12" main |
| Telecom: | AT&T |
More Information About Madison County
| Population: | 98,902 |
| High School Graduates | 663 |
| Labor Force: | 44,671 |
| Unemployment: | 1,656 |
| Unemployment Rate: | 4 |
| County Website: | County Website |
| County Demographics: | Download |
| County Worker Flow: | Download |
Labor Shed Data For Madison County
| County | 2025 Population | 2023-2024 HS Graduates | December Labor Force | December Unemployed | December Unemployment Rate |
|---|---|---|---|---|---|
| Chester | 17,587 | 175 | 7,058 | 273 | 3.9 |
| Crockett | 14,140 | 184 | 6,474 | 206 | 3.2 |
| Gibson | 59,662 | 574 | 21,773 | 793 | 3.6 |
| Hardeman | 24,487 | 172 | 8,945 | 431 | 4.8 |
| Haywood | 16,437 | 176 | 11,824 | 325 | 2.7 |
| Henderson | 28,454 | 337 | 12,230 | 497 | 4.1 |
| Madison | 98,902 | 663 | 44,671 | 1,656 | 3.7 |
| McNairy | 26,070 | 296 | 10,292 | 393 | 3.8 |
| Carroll | 27,449 | 346 | 12,502 | 513 | 4.1 |
Other Buildings in Madison County
| Building Name | Square Footage | City | County |
|---|
Other Sites in Madison County
| Site Name | Certified | Acreage | City | County |
|---|---|---|---|---|
| Sandstone Village |
|
45 | Jackson | Madison |
| Airport Industrial Park, Site B-Select Tennessee |
|
115 | Jackson | Madison |
| Highway 223 C + Dement Sites |
|
101 | Jackson | Madison |
| Watson Road Site | 55 | Jackson | Madison | |
| East Jackson TN Rail Site | 51 | Jackson | Madison |