Carroll County
County Information
| Population: | 27449 |
| High School Graduates | 346 |
| Labor Force: | 12502 |
| Unemployment: | 513 |
| Unemployment Rate: | 4.1 |
| County Website: | Carroll County Website |
| County Demographics: | County Demographics |
| County Worker Flow: | Download |
Communities in Carroll County
| Community Name | Data Sheet | Website |
|---|---|---|
| McKenzie | Download | McKenzie Website |
Labor Shed Data
| County | 2025 Population | 2023-2024 HS Graduates | December Labor Force | December Unemployed | December Unemployment Rate |
|---|---|---|---|---|---|
| Benton | 16,187 | 121 | 5,928 | 262 | 4.4 |
| Decatur | 11,594 | 108 | 4,666 | 187 | 4.0 |
| Gibson | 59,662 | 574 | 21,773 | 793 | 3.6 |
| Henderson | 28,454 | 337 | 12,230 | 497 | 4.1 |
| Madison | 98,902 | 663 | 44,671 | 1,656 | 3.7 |
| Weakley | 33,263 | 266 | 14,406 | 529 | 3.7 |
| Carroll | 27,449 | 346 | 12,502 | 513 | 4.1 |
Buildings in Carroll County
| Building Name | Square Footage | City | County |
|---|
Sites in Carroll County
| Site Name | Certified | Acreage | City | County |
|---|