Carroll County
County Information
| Population: | 27449 |
| High School Graduates | 346 |
| Labor Force: | 12222 |
| Unemployment: | 475 |
| Unemployment Rate: | 3.9 |
| County Website: | Carroll County Website |
| County Demographics: | County Demographics |
| County Worker Flow: | Download |
Communities in Carroll County
| Community Name | Data Sheet | Website |
|---|---|---|
| McKenzie | Download | McKenzie Website |
Labor Shed Data
| County | 2025 Population | 2023-2024 HS Graduates | March Labor Force | March Unemployed | March Unemployment Rate |
|---|---|---|---|---|---|
| Benton | 16,187 | 121 | 6,042 | 270 | 4.5 |
| Decatur | 11,594 | 108 | 4,233 | 195 | 4.6 |
| Gibson | 59,662 | 574 | 21,606 | 761 | 3.5 |
| Henderson | 28,454 | 337 | 11,456 | 439 | 3.8 |
| Madison | 98,902 | 663 | 44,978 | 1,606 | 3.6 |
| Weakley | 33,263 | 266 | 13,815 | 495 | 3.6 |
| Carroll | 27,449 | 346 | 12,222 | 475 | 3.9 |
Buildings in Carroll County
| Building Name | Square Footage | City | County |
|---|
Sites in Carroll County
| Site Name | Certified | Acreage | City | County |
|---|