Carroll County
County Information
| Population: | 27449 |
| High School Graduates | 346 |
| Labor Force: | 12204 |
| Unemployment: | 474 |
| Unemployment Rate: | 3.9 |
| County Website: | Carroll County Website |
| County Demographics: | County Demographics |
| County Worker Flow: | Download |
Communities in Carroll County
| Community Name | Data Sheet | Website |
|---|---|---|
| McKenzie | Download | McKenzie Website |
Labor Shed Data
| County | 2025 Population | 2023-2024 HS Graduates | April Labor Force | April Unemployed | April Unemployment Rate |
|---|---|---|---|---|---|
| Benton | 16,187 | 121 | 6,078 | 262 | 4.3 |
| Decatur | 11,594 | 108 | 4,234 | 173 | 4.1 |
| Gibson | 59,662 | 574 | 21,586 | 779 | 3.6 |
| Henderson | 28,454 | 337 | 11,502 | 439 | 3.8 |
| Madison | 98,902 | 663 | 45,137 | 1,645 | 3.6 |
| Weakley | 33,263 | 266 | 13,839 | 529 | 3.8 |
| Carroll | 27,449 | 346 | 12,204 | 474 | 3.9 |
Buildings in Carroll County
| Building Name | Square Footage | City | County |
|---|
Sites in Carroll County
| Site Name | Certified | Acreage | City | County |
|---|