Lake County
County Information
| Population: | 6877 |
| High School Graduates | 47 |
| Labor Force: | 1618 |
| Unemployment: | 77 |
| Unemployment Rate: | 4.8 |
| County Website: | Lake County Website |
| County Demographics: | County Demographics |
| County Worker Flow: | Download |
Communities in Lake County
| Community Name | Data Sheet | Website |
|---|---|---|
| Ridgely | Download | Ridgely Website |
| Tiptonville | Download | Tiptonville Website |
Labor Shed Data
| County | 2025 Population | 2023-2024 HS Graduates | August Labor Force | August Unemployed | August Unemployment Rate |
|---|---|---|---|---|---|
| Dyer | 36,844 | 351 | 17,995 | 608 | 3.4 |
| Fulton, KY | 6,130 | 35 | 2,518 | 122 | 4.8 |
| Hickman, KY | 4,510 | 48 | 1,812 | 82 | 4.5 |
| Lake | 6,877 | 47 | 1,618 | 77 | 4.8 |
| Obion | 29,742 | 254 | 13,609 | 484 | 3.6 |
| New Madrid, MO | 17,560 | 188 | 7,310 | 368 | 5.0 |
Buildings in Lake County
| Building Name | Square Footage | City | County |
|---|---|---|---|
| Jennings Building | 20,000 | Ridgely | Lake |
| Plastics Technology Building | 18,000 | Tiptonville | Lake |
| Port of Cates Landing FTZ Transit Shed/Warehouse | 37,500 | Tiptonville | Lake |
Sites in Lake County
| Site Name | Certified | Acreage | City | County |
|---|---|---|---|---|
| Lake County Industrial Park |
|
345 | Tiptonville | Lake |