Lake County
County Information
| Population: | 6877 |
| High School Graduates | 47 |
| Labor Force: | 1642 |
| Unemployment: | 66 |
| Unemployment Rate: | 4.0 |
| County Website: | Lake County Website |
| County Demographics: | County Demographics |
| County Worker Flow: | Download |
Communities in Lake County
| Community Name | Data Sheet | Website |
|---|---|---|
| Ridgely | Download | Ridgely Website |
| Tiptonville | Download | Tiptonville Website |
Labor Shed Data
| County | 2025 Population | 2023-2024 HS Graduates | December Labor Force | December Unemployed | December Unemployment Rate |
|---|---|---|---|---|---|
| Dyer | 36,844 | 351 | 19,129 | 601 | 3.1 |
| Fulton, KY | 6,130 | 35 | 2,512 | 130 | 5.2 |
| Hickman, KY | 4,510 | 48 | 1,907 | 93 | 4.9 |
| Lake | 6,877 | 47 | 1,642 | 66 | 4.0 |
| Obion | 29,742 | 254 | 14,076 | 464 | 3.3 |
| New Madrid, MO | 17,560 | 188 | 7,616 | 297 | 3.9 |
Buildings in Lake County
| Building Name | Square Footage | City | County |
|---|---|---|---|
| Jennings Building | 20,000 | Ridgely | Lake |
| Plastics Technology Building | 18,000 | Tiptonville | Lake |
| Port of Cates Landing FTZ Transit Shed/Warehouse | 37,500 | Tiptonville | Lake |
Sites in Lake County
| Site Name | Certified | Acreage | City | County |
|---|---|---|---|---|
| Lake County Industrial Park |
|
345 | Tiptonville | Lake |