Henderson County
County Information
| Population: | 28518 |
| High School Graduates | 341 |
| Labor Force: | 11735 |
| Unemployment: | 422 |
| Unemployment Rate: | 3.6 |
| County Website: | Henderson County Website |
| County Demographics: | County Demographics |
| County Worker Flow: | Download |
Communities in Henderson County
| Community Name | Data Sheet | Website |
|---|---|---|
| Lexington | Download | Lexington Website |
| Parker's Crossroads | Download | |
| Sardis | Download | |
| Scotts Hill | Download |
Labor Shed Data
| County | 2026 Population | 2025-2026 HS Graduates | September Labor Force | September Unemployed | September Unemployment Rate |
|---|---|---|---|---|---|
| Benton | 16,183 | 159 | 6,100 | 259 | 4.2 |
| Chester | 17,994 | 177 | 7,256 | 350 | 4.8 |
| Decatur | 11,820 | 118 | 4,344 | 186 | 4.3 |
| Hardin | 27,983 | 222 | 11,261 | 441 | 3.9 |
| Henderson | 28,518 | 341 | 11,735 | 422 | 3.6 |
| Madison | 100,790 | 877 | 45,324 | 1,722 | 3.8 |
| McNairy | 26,236 | 281 | 10,167 | 451 | 4.4 |
| Carroll | 29,200 | 353 | 12,440 | 482 | 3.9 |
Buildings in Henderson County
| Building Name | Square Footage | City | County |
|---|---|---|---|
| MIG Building | 28,000 | Lexington | Henderson |
Sites in Henderson County
| Site Name | Certified | Acreage | City | County |
|---|---|---|---|---|
| Timberlake Industrial Park |
|
22 | Lexington | Henderson |
| Timberlake Industrial Park - Reeves Site | 134 | Lexington | Henderson | |
| 11.55 Acre Site - Timberlake Industrial Park | 11 | Henderson | Henderson |