Hardeman County
County Information
| Population: | 25274 |
| High School Graduates | 211 |
| Labor Force: | 8598 |
| Unemployment: | 397 |
| Unemployment Rate: | 4.6 |
| County Website: | Hardeman County Website |
| County Demographics: | County Demographics |
| County Worker Flow: | Download |
Communities in Hardeman County
| Community Name | Data Sheet | Website |
|---|---|---|
| Bolivar | Download | Bolivar Website |
| Grand Junction | Download | |
| Hickory Valley | Download | |
| Hornsby | Download | |
| Middleton | Download | |
| Silerton | Download | |
| Toone | Download | |
| Saulsbury | Download |
Labor Shed Data
| County | 2026 Population | 2025-2026 HS Graduates | September Labor Force | September Unemployed | September Unemployment Rate |
|---|---|---|---|---|---|
| Chester | 17,994 | 177 | 7,256 | 350 | 4.8 |
| Fayette | 45,071 | 145 | 20,909 | 711 | 3.4 |
| Hardeman | 25,274 | 211 | 8,598 | 397 | 4.6 |
| Haywood | 17,042 | 182 | 9,806 | 312 | 3.2 |
| Madison | 100,790 | 877 | 45,324 | 1,722 | 3.8 |
| McNairy | 26,236 | 281 | 10,167 | 451 | 4.4 |
| Tippah, MS | 21,389 | 291 | 9,535 | 267 | 2.8 |
| Benton, MS | 7,502 | 115 | 3,212 | 114 | 3.5 |
Buildings in Hardeman County
| Building Name | Square Footage | City | County |
|---|
Sites in Hardeman County
| Site Name | Certified | Acreage | City | County |
|---|---|---|---|---|
| Hardeman County Industrial Park | 113 | Bolivar | Hardeman | |
| Whiteville Industrial Park | 109 | Whiteville | Hardeman | |
| City of Bolivar Select Tennessee Industrial Park |
|
18 | Bolivar | Hardeman |
| Middleton Industrial Park | 14 | Middleton | Hardeman | |
| Davis Industrial Site | 37 | Middleton | Hardeman | |
| Watson Property | 338 | Bolivar | Hardeman | |
| Bolivar Industrial Park - Site 2 | 12 | Bolivar | Hardeman | |
| Bolivar Industrial Park - Site 3 | 120 | Bolivar | Hardeman |