Gibson County
County Information
| Population: | 51779 |
| High School Graduates | 606 |
| Labor Force: | 21871 |
| Unemployment: | 764 |
| Unemployment Rate: | 3.5 |
| County Website: | Gibson County Website |
| County Demographics: | County Demographics |
| County Worker Flow: | Download |
Communities in Gibson County
| Community Name | Data Sheet | Website |
|---|---|---|
| Dyer | Download | Dyer Website |
| Humboldt | Download | Humboldt Website |
| Kenton | Download | Kenton Website |
| Medina | Download | Medina Website |
| Rutherford | Download | Rutherford Website |
| Trenton | Download | Trenton Website |
| Bradford | Download | |
| Yorkville | Download | |
| Gibson | Download |
Labor Shed Data
| County | 2026 Population | 2025-2026 HS Graduates | September Labor Force | September Unemployed | September Unemployment Rate |
|---|---|---|---|---|---|
| Crockett | 14,006 | 211 | 6,449 | 199 | 3.1 |
| Dyer | 36,320 | 375 | 18,085 | 547 | 3 |
| Gibson | 51,779 | 606 | 21,871 | 764 | 3.5 |
| Madison | 100,790 | 877 | 45,324 | 1,722 | 3.8 |
| Obion | 30,067 | 296 | 13,652 | 439 | 3.2 |
| Weakley | 33,261 | 255 | 14,102 | 560 | 4 |
| Carroll | 29,200 | 353 | 12,440 | 482 | 3.9 |
Buildings in Gibson County
| Building Name | Square Footage | City | County |
|---|---|---|---|
| 10 Industrial Drive Building | 219,144 | Dyer | Gibson |
Sites in Gibson County
| Site Name | Certified | Acreage | City | County |
|---|---|---|---|---|
| Dyer Industrial Park |
|
60 | Dyer | Gibson |