Gibson County
County Information
| Population: | 59662 |
| High School Graduates | 574 |
| Labor Force: | 21907 |
| Unemployment: | 875 |
| Unemployment Rate: | 4.0 |
| County Website: | Gibson County Website |
| County Demographics: | County Demographics |
| County Worker Flow: | Download |
Communities in Gibson County
| Community Name | Data Sheet | Website |
|---|---|---|
| Dyer | Download | Dyer Website |
| Humboldt | Download | Humboldt Website |
| Kenton | Download | Kenton Website |
| Medina | Download | Medina Website |
| Rutherford | Download | Rutherford Website |
| Trenton | Download | Trenton Website |
Labor Shed Data
| County | 2025 Population | 2023-2024 HS Graduates | August Labor Force | August Unemployed | August Unemployment Rate |
|---|---|---|---|---|---|
| Crockett | 14,140 | 184 | 6,432 | 211 | 3.3 |
| Dyer | 36,844 | 351 | 17,995 | 608 | 3.4 |
| Gibson | 59,662 | 574 | 21,907 | 875 | 4.0 |
| Madison | 98,902 | 663 | 45,374 | 1,947 | 4.3 |
| Obion | 29,742 | 254 | 13,609 | 484 | 3.6 |
| Weakley | 33,263 | 266 | 13,860 | 646 | 4.7 |
| Carroll | 27,449 | 346 | 12,285 | 526 | 4.3 |
Buildings in Gibson County
| Building Name | Square Footage | City | County |
|---|---|---|---|
| 10 Industrial Drive Building | 219,144 | Dyer | Gibson |
Sites in Gibson County
| Site Name | Certified | Acreage | City | County |
|---|---|---|---|---|
| Dyer Industrial Park |
|
60 | Dyer | Gibson |