Gibson County
County Information
| Population: | 59662 |
| High School Graduates | 574 |
| Labor Force: | 21586 |
| Unemployment: | 779 |
| Unemployment Rate: | 3.6 |
| County Website: | Gibson County Website |
| County Demographics: | County Demographics |
| County Worker Flow: | Download |
Communities in Gibson County
| Community Name | Data Sheet | Website |
|---|---|---|
| Dyer | Download | Dyer Website |
| Humboldt | Download | Humboldt Website |
| Kenton | Download | Kenton Website |
| Medina | Download | Medina Website |
| Rutherford | Download | Rutherford Website |
| Trenton | Download | Trenton Website |
Labor Shed Data
| County | 2025 Population | 2023-2024 HS Graduates | April Labor Force | April Unemployed | April Unemployment Rate |
|---|---|---|---|---|---|
| Crockett | 14,140 | 184 | 6,267 | 183 | 2.9 |
| Dyer | 36,844 | 351 | 18,064 | 634 | 3.5 |
| Gibson | 59,662 | 574 | 21,586 | 779 | 3.6 |
| Madison | 98,902 | 663 | 45,137 | 1,645 | 3.6 |
| Obion | 29,742 | 254 | 13,484 | 416 | 3.1 |
| Weakley | 33,263 | 266 | 13,839 | 529 | 3.8 |
| Carroll | 27,449 | 346 | 12,204 | 474 | 3.9 |
Buildings in Gibson County
| Building Name | Square Footage | City | County |
|---|---|---|---|
| 10 Industrial Drive Building | 219,144 | Dyer | Gibson |
Sites in Gibson County
| Site Name | Certified | Acreage | City | County |
|---|---|---|---|---|
| Dyer Industrial Park |
|
60 | Dyer | Gibson |