Gibson County
County Information
| Population: | 59662 |
| High School Graduates | 574 |
| Labor Force: | 22047 |
| Unemployment: | 889 |
| Unemployment Rate: | 4.0 |
| County Website: | Gibson County Website |
| County Demographics: | County Demographics |
| County Worker Flow: | Download |
Communities in Gibson County
| Community Name | Data Sheet | Website |
|---|---|---|
| Dyer | Download | Dyer Website |
| Humboldt | Download | Humboldt Website |
| Kenton | Download | Kenton Website |
| Medina | Download | Medina Website |
| Rutherford | Download | Rutherford Website |
| Trenton | Download | Trenton Website |
Labor Shed Data
| County | 2025 Population | 2023-2024 HS Graduates | June Labor Force | June Unemployed | June Unemployment Rate |
|---|---|---|---|---|---|
| Crockett | 14,140 | 184 | 6,481 | 225 | 3.5 |
| Dyer | 36,844 | 351 | 18,165 | 683 | 3.8 |
| Gibson | 59,662 | 574 | 22,047 | 889 | 4.0 |
| Madison | 98,902 | 663 | 45,616 | 1,940 | 4.3 |
| Obion | 29,742 | 254 | 13,545 | 500 | 3.7 |
| Weakley | 33,263 | 266 | 13,665 | 672 | 4.9 |
| Carroll | 27,449 | 346 | 12,299 | 583 | 4.7 |
Buildings in Gibson County
| Building Name | Square Footage | City | County |
|---|---|---|---|
| 10 Industrial Drive Building | 219,144 | Dyer | Gibson |
Sites in Gibson County
| Site Name | Certified | Acreage | City | County |
|---|---|---|---|---|
| Dyer Industrial Park |
|
60 | Dyer | Gibson |