Gibson County
County Information
| Population: | 59662 |
| High School Graduates | 574 |
| Labor Force: | 21773 |
| Unemployment: | 793 |
| Unemployment Rate: | 3.6 |
| County Website: | Gibson County Website |
| County Demographics: | County Demographics |
| County Worker Flow: | Download |
Communities in Gibson County
| Community Name | Data Sheet | Website |
|---|---|---|
| Dyer | Download | Dyer Website |
| Humboldt | Download | Humboldt Website |
| Kenton | Download | Kenton Website |
| Medina | Download | Medina Website |
| Rutherford | Download | Rutherford Website |
| Trenton | Download | Trenton Website |
Labor Shed Data
| County | 2025 Population | 2023-2024 HS Graduates | December Labor Force | December Unemployed | December Unemployment Rate |
|---|---|---|---|---|---|
| Crockett | 14,140 | 184 | 6,474 | 206 | 3.2 |
| Dyer | 36,844 | 351 | 19,129 | 601 | 3.1 |
| Gibson | 59,662 | 574 | 21,773 | 793 | 3.6 |
| Madison | 98,902 | 663 | 44,671 | 1,656 | 3.7 |
| Obion | 29,742 | 254 | 14,076 | 464 | 3.3 |
| Weakley | 33,263 | 266 | 14,406 | 529 | 3.7 |
| Carroll | 27,449 | 346 | 12,502 | 513 | 4.1 |
Buildings in Gibson County
| Building Name | Square Footage | City | County |
|---|---|---|---|
| 10 Industrial Drive Building | 219,144 | Dyer | Gibson |
Sites in Gibson County
| Site Name | Certified | Acreage | City | County |
|---|---|---|---|---|
| Dyer Industrial Park |
|
60 | Dyer | Gibson |