Harrison Building

Description:
All heated; a/c in office and manufacturing area; four bays; dimensions are 282' x 85' including 1,950 square foot dock areaClick here for parcel map
Click here for Spec Sheet
Building Details
| Address | 635 South Washington |
| City: | Ripley |
| County: | Lauderdale |
| State: | TN |
| Zip: | 38063 |
| Square Footage: | 23,020 |
| Acreage: | 1 |
| Railroad: | no |
| Loading Dock: | 4 dock doors; 1 drive-in door |
| Ceiling Height: | 13' |
| Floor Thickness: | 4" |
| Sale Price: | negotiable |
| Lease Price: | negotiable |
Infrastructure:
| Interstate: | I-40 |
| Distance To Interstate: | 25 miles |
| Highway: | Highway 51 |
| Distance To Highway: | 1 mile |
| Port: | Port of Memphis |
| Distance To Port: | 58 miles |
| Airport: | Memphis International Airport |
| Distance To Airport: | 66 miles |
Utilities
| Natural Gas: | Ripley Gas & Water |
| Electric: | Ripley Power & Light |
| Water: | Ripley Gas & Water |
| Waste Water: | Ripley Gas & Water; 6" main |
| Telecom: | AT&T |
More Information About Lauderdale County
| Population: | 25,343 |
| High School Graduates | 234 |
| Labor Force: | 8,958 |
| Unemployment: | 415 |
| Unemployment Rate: | 5 |
| County Website: | County Website |
| County Demographics: | Download |
| County Worker Flow: | Download |
Labor Shed Data For Lauderdale County
| County | 2025 Population | 2023-2024 HS Graduates | December Labor Force | December Unemployed | December Unemployment Rate |
|---|---|---|---|---|---|
| Crockett | 14,140 | 184 | 6,474 | 206 | 3.2 |
| Dyer | 36,844 | 351 | 19,129 | 601 | 3.1 |
| Haywood | 16,437 | 176 | 11,824 | 325 | 2.7 |
| Lauderdale | 25,343 | 234 | 8,958 | 415 | 4.6 |
| Mississippi, AR | 42,126 | 381 | 20,952 | 1,044 | 5.0 |
| Tipton | 63,486 | 524 | 28,629 | 1,000 | 3.5 |
Other Buildings in Lauderdale County
| Building Name | Square Footage | City | County |
|---|---|---|---|
| Ripley P&L Building | 73,500 | Ripley | Lauderdale |
| 140 Milton Street Building | 100,000 | Ripley | Lauderdale |
| 109 Industrial Drive Building | 32,900 | Ripley | Lauderdale |
Other Sites in Lauderdale County
| Site Name | Certified | Acreage | City | County |
|---|---|---|---|---|
| Halls Industrial Park |
|
30 | Halls | Lauderdale |
| Ripley East/Walker Industrial Park |
|
110 | Ripley | Lauderdale |
| Beech Bluff Industrial Site | 59 | Halls | Lauderdale |