King Technologies Building

Description:
Two story building multi-use with 39,000 square feet in warehouse; 5,000 more available if 5,000 in office is removed. Originally built to rebuild and ship telephone systems. Infrastucture in place to handle any gas, water, sewage and electric demand. Good clean building with standing seam roof for easy ongoing maintenance.Click here for Spec Sheet
Building Details
| Address | 805 Industrial Park Drive |
| City: | Trenton |
| County: | Gibson |
| State: | TN |
| Zip: | 38382 |
| Square Footage: | 46,120 |
| Acreage: | 6.15 |
| Railroad: | no |
| Loading Dock: | 4 dock doors |
| Ceiling Height: | 11-20 |
| Floor Thickness: | |
| Sale Price: | $599.000 |
| Lease Price: | No |
Infrastructure:
| Interstate: | I-40 |
| Distance To Interstate: | 20 miles |
| Highway: | U.S. Highway 45 |
| Distance To Highway: | 1 mile |
| Port: | Port of Cates Landing |
| Distance To Port: | 58 miles |
| Airport: | Memphis International Airport |
| Distance To Airport: | 100 miles |
Utilities
| Natural Gas: | Gibson County Utility District |
| Electric: | Trenton Light & Water |
| Water: | Trenton Light & Water |
| Waste Water: | Trenton Light & Water |
| Telecom: | AT&T |
More Information About Gibson County
| Population: | 59,662 |
| High School Graduates | 574 |
| Labor Force: | 21,773 |
| Unemployment: | 793 |
| Unemployment Rate: | 4 |
| County Website: | County Website |
| County Demographics: | Download |
| County Worker Flow: | Download |
Labor Shed Data For Gibson County
| County | 2025 Population | 2023-2024 HS Graduates | December Labor Force | December Unemployed | December Unemployment Rate |
|---|---|---|---|---|---|
| Crockett | 14,140 | 184 | 6,474 | 206 | 3.2 |
| Dyer | 36,844 | 351 | 19,129 | 601 | 3.1 |
| Gibson | 59,662 | 574 | 21,773 | 793 | 3.6 |
| Madison | 98,902 | 663 | 44,671 | 1,656 | 3.7 |
| Obion | 29,742 | 254 | 14,076 | 464 | 3.3 |
| Weakley | 33,263 | 266 | 14,406 | 529 | 3.7 |
| Carroll | 27,449 | 346 | 12,502 | 513 | 4.1 |
Other Buildings in Gibson County
| Building Name | Square Footage | City | County |
|---|---|---|---|
| 10 Industrial Drive Building | 219,144 | Dyer | Gibson |
Other Sites in Gibson County
| Site Name | Certified | Acreage | City | County |
|---|---|---|---|---|
| Dyer Industrial Park |
|
60 | Dyer | Gibson |