Fasco DC Building
Description:
150 HP Ingersoll Rand Compressor, closed loop line throughout main manufacturing area. Three separate 100 KVA pole-mounted transformers. Electro-static powder coat paint system with five stage washer, spray booths and ovenClick here for parcel map
Click here for Spec Sheet
Building Details
| Address | 11 Eaton |
| City: | Parsons |
| County: | Decatur |
| State: | TN |
| Zip: | 38363 |
| Square Footage: | 42,500 |
| Acreage: | 5 |
| Railroad: | no |
| Loading Dock: | 5 dock doors; 2 drive-in doors |
| Ceiling Height: | 18' - 25' |
| Floor Thickness: | 6" |
| Sale Price: | $850,000 |
| Lease Price: | not for lease |
Infrastructure:
| Interstate: | I-40 |
| Distance To Interstate: | 12 miles |
| Highway: | Highway 69 |
| Distance To Highway: | adjacent |
| Port: | Port of Cates Landing |
| Distance To Port: | 119 miles |
| Airport: | Nashville International Airport |
| Distance To Airport: | 112 miles |
Utilities
| Natural Gas: | City of Parsons |
| Electric: | Lexington Electric System |
| Water: | City of Parsons |
| Waste Water: | City of Parsons |
| Telecom: | Tennessee Telephone Company |
More Information About Decatur County
| Population: | 11,594 |
| High School Graduates | 108 |
| Labor Force: | 4,233 |
| Unemployment: | 195 |
| Unemployment Rate: | 5 |
| County Website: | County Website |
| County Demographics: | Download |
| County Worker Flow: | Download |
Labor Shed Data For Decatur County
| County | 2025 Population | 2023-2024 HS Graduates | March Labor Force | March Unemployed | March Unemployment Rate |
|---|---|---|---|---|---|
| Benton | 16,187 | 121 | 6,042 | 270 | 4.5 |
| Decatur | 11,594 | 108 | 4,233 | 195 | 4.6 |
| Hardin | 25,594 | 216 | 10,961 | 380 | 3.5 |
| Henderson | 28,454 | 337 | 11,456 | 439 | 3.8 |
| Perry | 8,251 | 44 | 2,718 | 148 | 5.4 |
| Wayne | 16,377 | 174 | 6,481 | 241 | 3.7 |
| Carroll | 27,449 | 346 | 12,222 | 475 | 3.9 |
Other Buildings in Decatur County
| Building Name | Square Footage | City | County |
|---|
Other Sites in Decatur County
| Site Name | Certified | Acreage | City | County |
|---|---|---|---|---|
| Tinker-Watkins Barge Terminal | 33 | Parsons | Decatur | |
| Decatur County Industrial Park - Site 3 | 153 | Holladay | Decatur | |
| Decatur County Industrial Park - Pad Ready Site | 20 | Holladay | Decatur | |
| Decatur County Industrial Park - Site 2 | 20 | Holladay | Decatur |