American Phoenix Building
Description:
Single story metal building with 1,900 square feet of office space. Building dimensions are 240' x 160' and column spacing is 40' x 40'. All utilities available.Click here for parcel map
Building Details
Address | 800 Industrial Park Drive |
City: | Trenton |
County: | Gibson |
State: | TN |
Zip: | 38382 |
Square Footage: | 38,400 |
Acreage: | 18 |
Railroad: | West TN Railroad feasible |
Loading Dock: | 2 dock doors; 2 drive-in doors |
Ceiling Height: | 22' |
Floor Thickness: | 6" |
Sale Price: | $300,000 |
Lease Price: | negotiable |
Infrastructure:
Interstate: | I-40 |
Distance To Interstate: | 22 miles |
Highway: | U.S. Highway 45 |
Distance To Highway: | adjacent |
Port: | Port of Cates Landing |
Distance To Port: | 58 miles |
Airport: | Memphis International Airport |
Distance To Airport: | 100 miles |
Utilities
Natural Gas: | Gibson County Utility District |
Electric: | Trenton Light & Water |
Water: | Trenton Light & Water; 10" main |
Waste Water: | Trenton Light & Water; 8" main |
Telecom: | AT&T |
More Information About Gibson County
Population: | 49,401 |
High School Graduates | 613 |
Labor Force: | 21,590 |
Unemployment: | 970 |
Unemployment Rate: | 4.5% |
County Website: | County Website |
County Demographics: | Download |
County Worker Flow: | Download |
Labor Shed Data For Gibson County
County | 2016 Population | 2016-2017 HS Graduates | February Labor Force | February Unemployed | February Unemployment Rate |
---|---|---|---|---|---|
Crockett | 14,411 | 199 | 7,060 | 300 | 4.3% |
Dyer | 37,708 | 471 | 16,170 | 800 | 4.9% |
Gibson | 49,401 | 613 | 21,590 | 970 | 4.5% |
Madison | 97,663 | 868 | 48,860 | 1,950 | 4.0% |
Obion | 30,578 | 326 | 12,140 | 630 | 5.2% |
Weakley | 33,507 | 327 | 16,130 | 640 | 4.0% |
Carroll | 28,092 | 303 | 12,070 | 630 | 5.2% |
Other Buildings in Gibson County
Building Name | Square Footage | City | County |
---|---|---|---|
Smith Building | 16,000 | Rutherford | Gibson |
Wilson Sporting Goods Building | 215,000 | Humboldt | Gibson |
Trenton Truck Terminal & Warehouse | 378,400 | Trenton | Gibson |
King Technologies Building | 46,120 | Trenton | Gibson |
Kellwood Office Building | 15,888 | Rutherford | Gibson |
Other Sites in Gibson County
Site Name | Certified | Acreage | City | County |
---|---|---|---|---|
Wittichen Property | 22 | Humboldt | Gibson | |
Wingo Property | 30 | Bradford | Gibson | |
City of Kenton Site | 30 | Kenton | Gibson | |
Humboldt Industrial Park | 30 | Humboldt | Gibson | |
Dyer Industrial Park | 60 | Dyer | Gibson | |
Bradford Industrial Park | 30 | Bradford | Gibson | |
Gibson County Industrial Park |
![]() |
161 | Humboldt | Gibson |