U.S. Plastic Lumber Building #1
Description:
Column spacing is 50'x 25'. 2500 square feet of office space; 55 parking spaces; Lease rate 15 years $3,270 a month.Click here for parcel map
Building Details
| Address | 801 Industrial Drive |
| City: | Trenton |
| County: | Gibson |
| State: | TN |
| Zip: | 38382 |
| Square Footage: | 52,500 |
| Acreage: | 9 |
| Railroad: | no |
| Loading Dock: | Four 9' dock doors; one 14' drive-in door |
| Ceiling Height: | 21' - 24' |
| Floor Thickness: | 6" |
| Sale Price: | $350,000 |
| Lease Price: | negotiable |
Infrastructure:
| Interstate: | I-40 |
| Distance To Interstate: | 22 miles |
| Highway: | U.S. Highway 45 |
| Distance To Highway: | 1 mile |
| Port: | Port of Cates Landing |
| Distance To Port: | 58 miles |
| Airport: | Memphis International Airport |
| Distance To Airport: | 100 miles |
Utilities
| Natural Gas: | Gibson County Utility District |
| Electric: | Trenton Light & Water |
| Water: | Trenton Light & Water |
| Waste Water: | City of Trenton |
| Telecom: | AT&T |
More Information About Gibson County
| Population: | 51,779 |
| High School Graduates | 606 |
| Labor Force: | 21,871 |
| Unemployment: | 764 |
| Unemployment Rate: | 4 |
| County Website: | County Website |
| County Demographics: | Download |
| County Worker Flow: | Download |
Labor Shed Data For Gibson County
| County | 2026 Population | 2025-2026 HS Graduates | September Labor Force | September Unemployed | September Unemployment Rate |
|---|---|---|---|---|---|
| Crockett | 14,006 | 211 | 6,449 | 199 | 3.1 |
| Dyer | 36,320 | 375 | 18,085 | 547 | 3 |
| Gibson | 51,779 | 606 | 21,871 | 764 | 3.5 |
| Madison | 100,790 | 877 | 45,324 | 1,722 | 3.8 |
| Obion | 30,067 | 296 | 13,652 | 439 | 3.2 |
| Weakley | 33,261 | 255 | 14,102 | 560 | 4 |
| Carroll | 29,200 | 353 | 12,440 | 482 | 3.9 |
Other Buildings in Gibson County
| Building Name | Square Footage | City | County |
|---|---|---|---|
| 10 Industrial Drive Building | 219,144 | Dyer | Gibson |
Other Sites in Gibson County
| Site Name | Certified | Acreage | City | County |
|---|---|---|---|---|
| Dyer Industrial Park |
|
60 | Dyer | Gibson |