U.S. Plastic Lumber Building #1
Description:
Column spacing is 50'x 25'. 2500 square feet of office space; 55 parking spaces; Lease rate 15 years $3,270 a month.Click here for parcel map
Building Details
| Address | 801 Industrial Drive |
| City: | Trenton |
| County: | Gibson |
| State: | TN |
| Zip: | 38382 |
| Square Footage: | 52,500 |
| Acreage: | 9 |
| Railroad: | no |
| Loading Dock: | Four 9' dock doors; one 14' drive-in door |
| Ceiling Height: | 21' - 24' |
| Floor Thickness: | 6" |
| Sale Price: | $350,000 |
| Lease Price: | negotiable |
Infrastructure:
| Interstate: | I-40 |
| Distance To Interstate: | 22 miles |
| Highway: | U.S. Highway 45 |
| Distance To Highway: | 1 mile |
| Port: | Port of Cates Landing |
| Distance To Port: | 58 miles |
| Airport: | Memphis International Airport |
| Distance To Airport: | 100 miles |
Utilities
| Natural Gas: | Gibson County Utility District |
| Electric: | Trenton Light & Water |
| Water: | Trenton Light & Water |
| Waste Water: | City of Trenton |
| Telecom: | AT&T |
More Information About Gibson County
| Population: | 59,662 |
| High School Graduates | 574 |
| Labor Force: | 21,773 |
| Unemployment: | 793 |
| Unemployment Rate: | 4 |
| County Website: | County Website |
| County Demographics: | Download |
| County Worker Flow: | Download |
Labor Shed Data For Gibson County
| County | 2025 Population | 2023-2024 HS Graduates | December Labor Force | December Unemployed | December Unemployment Rate |
|---|---|---|---|---|---|
| Crockett | 14,140 | 184 | 6,474 | 206 | 3.2 |
| Dyer | 36,844 | 351 | 19,129 | 601 | 3.1 |
| Gibson | 59,662 | 574 | 21,773 | 793 | 3.6 |
| Madison | 98,902 | 663 | 44,671 | 1,656 | 3.7 |
| Obion | 29,742 | 254 | 14,076 | 464 | 3.3 |
| Weakley | 33,263 | 266 | 14,406 | 529 | 3.7 |
| Carroll | 27,449 | 346 | 12,502 | 513 | 4.1 |
Other Buildings in Gibson County
| Building Name | Square Footage | City | County |
|---|---|---|---|
| 10 Industrial Drive Building | 219,144 | Dyer | Gibson |
Other Sites in Gibson County
| Site Name | Certified | Acreage | City | County |
|---|---|---|---|---|
| Dyer Industrial Park |
|
60 | Dyer | Gibson |