Crane Composites Building

Description:
1 1/2 story masonry and metal building; 20 offices; 2 parking lots; all utilities available.Click here for parcel map
Building Details
| Address | 450 Highway 368 |
| City: | Grand Junction |
| County: | Hardeman |
| State: | TN |
| Zip: | 38039 |
| Square Footage: | 96,000 |
| Acreage: | 8.49 |
| Railroad: | Norfolk Southern |
| Loading Dock: | 9 docks |
| Ceiling Height: | 12' - 16' |
| Floor Thickness: | 6" |
| Sale Price: | $560,000 |
| Lease Price: | $3500/month |
Infrastructure:
| Interstate: | I-40 |
| Distance To Interstate: | 33 miles |
| Highway: | Highway 18 |
| Distance To Highway: | 1 mile |
| Port: | Port of Memphis |
| Distance To Port: | 50 miles |
| Airport: | Memphis International Airport |
| Distance To Airport: | 50 miles |
Utilities
| Natural Gas: | City of Grand Junction |
| Electric: | Bolivar Energy Authority |
| Water: | City of Grand Junction |
| Waste Water: | City of Grand Junction |
| Telecom: | AT&T |
More Information About Hardeman County
| Population: | 24,487 |
| High School Graduates | 172 |
| Labor Force: | 8,407 |
| Unemployment: | 410 |
| Unemployment Rate: | 5 |
| County Website: | County Website |
| County Demographics: | Download |
| County Worker Flow: | Download |
Labor Shed Data For Hardeman County
| County | 2025 Population | 2023-2024 HS Graduates | March Labor Force | March Unemployed | March Unemployment Rate |
|---|---|---|---|---|---|
| Chester | 17,587 | 175 | 7,087 | 247 | 3.5 |
| Fayette | 44,001 | 156 | 20,586 | 719 | 3.5 |
| Hardeman | 24,487 | 172 | 8,407 | 410 | 4.9 |
| Haywood | 16,437 | 176 | 9,699 | 308 | 3.2 |
| Madison | 98,902 | 663 | 44,978 | 1,606 | 3.6 |
| McNairy | 26,070 | 296 | 10,075 | 370 | 3.7 |
| Tippah, MS | 22,018 | 291 | 9,956 | 321 | 3.2 |
| Benton, MS | 8,232 | 115 | 3,318 | 130 | 3.9 |
Other Buildings in Hardeman County
| Building Name | Square Footage | City | County |
|---|
Other Sites in Hardeman County
| Site Name | Certified | Acreage | City | County |
|---|---|---|---|---|
| Hardeman County Industrial Park | 113 | Bolivar | Hardeman | |
| Whiteville Industrial Park | 109 | Whiteville | Hardeman | |
| City of Bolivar Select Tennessee Industrial Park |
|
18 | Bolivar | Hardeman |
| Middleton Industrial Park | 14 | Middleton | Hardeman | |
| Davis Industrial Site | 37 | Middleton | Hardeman | |
| Watson Property | 338 | Bolivar | Hardeman | |
| Bolivar Industrial Park - Site 2 | 12 | Bolivar | Hardeman | |
| Bolivar Industrial Park - Site 3 | 120 | Bolivar | Hardeman |