Dyer County

County Information
Population: | 37463 |
High School Graduates | 408 |
Labor Force: | 16636 |
Unemployment: | 750 |
Unemployment Rate: | 4.5 |
County Website: | Dyer County Website |
County Demographics: | County Demographics |
County Worker Flow: | Download |
Communities in Dyer County
Community Name | Data Sheet | Website |
---|
Labor Shed Data
County | 2017 Population | 2017-2018 HS Graduates | October Labor Force | October Unemployed | October Unemployment Rate |
---|---|---|---|---|---|
Crockett | 14,473 | 212 | 7,286 | 225 | 3.1 |
Dyer | 37,463 | 408 | 16,636 | 750 | 4.5 |
Gibson | 49,111 | 618 | 21,837 | 903 | 4.1 |
Lake | 7,468 | 53 | 1,781 | 82 | 4.6 |
Lauderdale | 25,274 | 282 | 9,768 | 485 | 5.0 |
Mississippi, AR | 42,159 | 381 | 17,657 | 720 | 4.1 |
Obion | 30,385 | 353 | 12,494 | 505 | 4.0 |
Pemiscot, MO | 16,826 | 244 | 6,467 | 233 | 3.6 |
New Madrid, MO | 17,582 | 188 | 8,529 | 262 | 3.1 |
Buildings in Dyer County
Building Name | Square Footage | City | County |
---|
Sites in Dyer County
Site Name | Certified | Acreage | City | County |
---|