Crockett County

County Information
Population: | 14473 |
High School Graduates | 212 |
Labor Force: | 7172 |
Unemployment: | 421 |
Unemployment Rate: | 5.9 |
County Website: | Crockett County Website |
County Demographics: | County Demographics |
County Worker Flow: | Download |
Communities in Crockett County
Community Name | Data Sheet | Website |
---|---|---|
Alamo | Download | Alamo Website |
Bells | Download | Bells Website |
Friendship | Download | Friendship Website |
Labor Shed Data
County | 2017 Population | 2017-2018 HS Graduates | December Labor Force | December Unemployed | December Unemployment Rate |
---|---|---|---|---|---|
Crockett | 14,473 | 212 | 7,172 | 421 | 5.9 |
Dyer | 37,463 | 408 | 17,048 | 1,127 | 6.6 |
Gibson | 49,111 | 618 | 22,867 | 1,518 | 6.6 |
Haywood | 17,573 | 208 | 8,016 | 621 | 7.7 |
Lauderdale | 25,274 | 282 | 10,106 | 810 | 8.0 |
Madison | 97,643 | 724 | 50,696 | 3,342 | 6.6 |
Buildings in Crockett County
Building Name | Square Footage | City | County |
---|
Sites in Crockett County
Site Name | Certified | Acreage | City | County |
---|---|---|---|---|
Emerson Site | 23 | Bells | Crockett | |
Friendship Industrial (Biven's Site) |
![]() |
40 | Friendship | Crockett |
Kail Property | 88 | Alamo | Crockett | |
Highway 412 Industrial Site | 23 | Bells | Crockett | |
Searcy Property | 40 | Alamo | Crockett |