Carroll County

County Information
Population: | 27860 |
High School Graduates | 291 |
Labor Force: | 12159 |
Unemployment: | 529 |
Unemployment Rate: | 4.4 |
County Website: | Carroll County Website |
County Demographics: | County Demographics |
County Worker Flow: | Download |
Communities in Carroll County
Community Name | Data Sheet | Website |
---|---|---|
McKenzie | Download | McKenzie Website |
Labor Shed Data
County | 2017 Population | 2017-2018 HS Graduates | October Labor Force | October Unemployed | October Unemployment Rate |
---|---|---|---|---|---|
Benton | 15,986 | 165 | 6,981 | 310 | 4.4 |
Decatur | 11,751 | 122 | 4,908 | 291 | 5.9 |
Gibson | 49,111 | 618 | 21,837 | 903 | 4.1 |
Henderson | 27,751 | 336 | 12,384 | 607 | 4.9 |
Madison | 97,643 | 724 | 50,329 | 1,693 | 3.4 |
Weakley | 33,337 | 296 | 16,692 | 543 | 3.3 |
Carroll | 27,860 | 291 | 12,159 | 529 | 4.4 |
Buildings in Carroll County
Building Name | Square Footage | City | County |
---|---|---|---|
DANA Building | 69,008 | McKenzie | Carroll |
Sites in Carroll County
Site Name | Certified | Acreage | City | County |
---|---|---|---|---|
McKenzie Airport Industrial Park |
![]() |
80 | McKenzie | Carroll |