Obion County

County Information
Population: | 30385 |
High School Graduates | 353 |
Labor Force: | 13055 |
Unemployment: | 951 |
Unemployment Rate: | 7.3 |
County Website: | Obion County Website |
County Demographics: | County Demographics |
County Worker Flow: | Download |
Communities in Obion County
Community Name | Data Sheet | Website |
---|---|---|
Troy | Download | Troy Website |
Labor Shed Data
County | 2017 Population | 2017-2018 HS Graduates | December Labor Force | December Unemployed | December Unemployment Rate |
---|---|---|---|---|---|
Dyer | 37,463 | 408 | 17,048 | 1,127 | 6.6 |
Fulton, KY | 6,192 | 35 | 2,064 | 116 | 5.6 |
Gibson | 49,111 | 618 | 22,867 | 1,518 | 6.6 |
Hickman, KY | 4,520 | 48 | 1,746 | 85 | 4.9 |
Lake | 7,468 | 53 | 1,805 | 191 | 10.6 |
Obion | 30,385 | 353 | 13,055 | 951 | 7.3 |
Weakley | 33,337 | 296 | 16,172 | 938 | 5.8 |
New Madrid, MO | 17,582 | 188 | 8,395 | 531 | 6.3 |
Buildings in Obion County
Building Name | Square Footage | City | County |
---|---|---|---|
C.C. Gurien Green Spec Building | 20,000 | Troy | Obion |
Sites in Obion County
Site Name | Certified | Acreage | City | County |
---|---|---|---|---|
Troy Industrial Site | 12 | Troy | Obion |