Madison County

County Information
Population: | 97643 |
High School Graduates | 724 |
Labor Force: | 50696 |
Unemployment: | 3342 |
Unemployment Rate: | 6.6 |
County Website: | Madison County Website |
County Demographics: | County Demographics |
County Worker Flow: | Download |
Communities in Madison County
Community Name | Data Sheet | Website |
---|---|---|
Jackson | Download | Jackson Website |
Three Way | Download | Three Way Website |
Labor Shed Data
County | 2017 Population | 2017-2018 HS Graduates | December Labor Force | December Unemployed | December Unemployment Rate |
---|---|---|---|---|---|
Chester | 17,119 | 196 | 8,757 | 482 | 5.5 |
Crockett | 14,473 | 212 | 7,172 | 421 | 5.9 |
Gibson | 49,111 | 618 | 22,867 | 1,518 | 6.6 |
Hardeman | 25,447 | 262 | 9,800 | 799 | 8.2 |
Haywood | 17,573 | 208 | 8,016 | 621 | 7.7 |
Henderson | 27,751 | 336 | 12,636 | 810 | 6.4 |
Madison | 97,643 | 724 | 50,696 | 3,342 | 6.6 |
McNairy | 26,004 | 320 | 8,957 | 773 | 8.6 |
Carroll | 27,860 | 291 | 12,520 | 864 | 6.9 |
Buildings in Madison County
Building Name | Square Footage | City | County |
---|---|---|---|
Kirkland's Building | 303,000 | Jackson | Madison |
Sites in Madison County
Site Name | Certified | Acreage | City | County |
---|---|---|---|---|
Tiger Jones Technology Park-Enterprise Data Center | 121 | Jackson | Madison | |
Jackson / Madison County Industrial Park | 53 | Jackson | Madison | |
Tiger Jones Technology Park | 190 | Jackson | Madison | |
Sandstone Village |
![]() |
45 | Jackson | Madison |
Airport Industrial Park-Site A-Select Tennessee |
![]() |
103 | Jackson | Madison |
Airport Industrial Park, Site B-Select Tennessee |
![]() |
115 | Jackson | Madison |
Hwy. 223 East Site | 337 | Jackson | Madison | |
Watson Road Site | 55 | Jackson | Madison |