Decatur County draw area
June's latest figures
| County | 2008 Population |
2008 High School Graduates |
June Labor Force |
June Total Unemployment |
June Unemployment Rate |
|
| Decatur, TN | 11288 | 78 | 5810 | 700 | 12.0 | |
| Hardin, TN | 26227 | 257 | 12430 | 1360 | 10.9 | |
| Henderson, TN | 26916 | 252 | 11940 | 1860 | 15.6 | |
| Carroll, TN | 29322 | 295 | 13740 | 2110 | 15.4 | |
| Benton, TN | 16193 | 163 | 7150 | 880 | 12.3 | |
| Perry, TN | 7735 | 79 | 2810 | 430 | 15.3 | |
| Wayne, TN | 16812 | 162 | 6780 | 850 | 12.5 |
June- Total Employment does not include discouraged or partially employed workers.

