Decatur County draw area
December's latest figures
| County | 2008 Population |
2008 High School Graduates |
December Labor Force |
December Total Unemployment |
December Unemployment Rate |
|
| Decatur, TN | 11288 | 78 | 5810 | 850 | 14.6 | |
| Hardin, TN | 26227 | 257 | 12450 | 1480 | 11.9 | |
| Henderson, TN | 26916 | 252 | 12730 | 2260 | 17.8 | |
| Carroll, TN | 29322 | 295 | 13920 | 2420 | 17.4 | |
| Benton, TN | 16193 | 163 | 7080 | 970 | 13.7 | |
| Perry, TN | 7735 | 79 | 2950 | 530 | 18.0 | |
| Wayne, TN | 16812 | 162 | 6590 | 990 | 15.0 |
December- Total Employment does not include discouraged or partially employed workers.

