McKenzie Airport Industrial Park

Site Details
| Address | Rochelle Road and Hill Road |
| City: | McKenzie |
| County: | Carroll |
| State: | TN |
| Zip: | 38201 |
| Acreage: | 80 |
| Railroad: | no |
| Sale Price: | negotiable |
| Lease Price: | negotiable |
Infrastructure:
| Interstate: | I-40 |
| Distance To Interstate: | 20 miles |
| Highway: | Highway 79 |
| Distance To Highway: | 4 miles |
| Port: | Port of Cates Landing |
| Distance To Port: | 76 miles |
| Airport: | Memphis International Airport |
| Distance To Airport: | 129 miles |
Utilities
| Natural Gas: | West Tennessee Public Utility District; 6" main |
| Electric: | Carroll County Electric Department |
| Water: | City of McKenzie; 10" main |
| Waste Water: | City of McKenzie; 6" main |
| Telecom: | AT&T |
More Information About Carroll County
| Population: | 29,200 |
| High School Graduates | 346 |
| Labor Force: | 12,440 |
| Unemployment: | 482 |
| Unemployment Rate: | 4 |
| County Website: | County Website |
| County Demographics: | Download |
| County Worker Flow: | Download |
Labor Shed Data For Carroll County
| County | 2026 Population | 2023-2024 HS Graduates | September Labor Force | September Unemployed | September Unemployment Rate |
|---|---|---|---|---|---|
| Benton | 16,183 | 121 | 6,100 | 259 | 4.2 |
| Decatur | 11,820 | 108 | 4,344 | 186 | 4.3 |
| Gibson | 51,779 | 574 | 21,871 | 764 | 3.5 |
| Henderson | 28,518 | 337 | 11,735 | 422 | 3.6 |
| Madison | 100,790 | 663 | 45,324 | 1,722 | 3.8 |
| Weakley | 33,261 | 266 | 14,102 | 560 | 4 |
| Carroll | 29,200 | 346 | 12,440 | 482 | 3.9 |
Other Buildings in Carroll County
| Building Name | Square Footage | City | County |
|---|
Other Sites in Carroll County
| Site Name | Certified | Acreage | City | County |
|---|