Henderson Industrial Park

Description:
All utilities available. Million gallon elevated storage water tank on site.Click here for parcel map
Site Details
| Address | Highway 45 |
| City: | Henderson |
| County: | Carroll |
| State: | TN |
| Zip: | 38340 |
| Acreage: | 150 |
| Railroad: | Norfolk Southern |
| Sale Price: | negotiable |
| Lease Price: | negotiable |
Infrastructure:
| Interstate: | I-40 |
| Distance To Interstate: | 16 miles |
| Highway: | U.S. Highway 45 |
| Distance To Highway: | adjacent |
| Port: | Port of Memphis |
| Distance To Port: | 90 miles |
| Airport: | Memphis International Airport |
| Distance To Airport: | 98 miles |
Utilities
| Natural Gas: | City of Henderson |
| Electric: | Southwest TN Electric Membership Corporation |
| Water: | City of Henderson |
| Waste Water: | City of Henderson |
| Telecom: | AT&T |
More Information About Carroll County
| Population: | 27,449 |
| High School Graduates | 346 |
| Labor Force: | 12,222 |
| Unemployment: | 475 |
| Unemployment Rate: | 4 |
| County Website: | County Website |
| County Demographics: | Download |
| County Worker Flow: | Download |
Labor Shed Data For Carroll County
| County | 2025 Population | 2023-2024 HS Graduates | March Labor Force | March Unemployed | March Unemployment Rate |
|---|---|---|---|---|---|
| Benton | 16,187 | 121 | 6,042 | 270 | 4.5 |
| Decatur | 11,594 | 108 | 4,233 | 195 | 4.6 |
| Gibson | 59,662 | 574 | 21,606 | 761 | 3.5 |
| Henderson | 28,454 | 337 | 11,456 | 439 | 3.8 |
| Madison | 98,902 | 663 | 44,978 | 1,606 | 3.6 |
| Weakley | 33,263 | 266 | 13,815 | 495 | 3.6 |
| Carroll | 27,449 | 346 | 12,222 | 475 | 3.9 |
Other Buildings in Carroll County
| Building Name | Square Footage | City | County |
|---|
Other Sites in Carroll County
| Site Name | Certified | Acreage | City | County |
|---|