Henderson Industrial Park

Description:
All utilities available. Million gallon elevated storage water tank on site.Click here for parcel map
Site Details
| Address | Highway 45 |
| City: | Henderson |
| County: | Carroll |
| State: | TN |
| Zip: | 38340 |
| Acreage: | 150 |
| Railroad: | Norfolk Southern |
| Sale Price: | negotiable |
| Lease Price: | negotiable |
Infrastructure:
| Interstate: | I-40 |
| Distance To Interstate: | 16 miles |
| Highway: | U.S. Highway 45 |
| Distance To Highway: | adjacent |
| Port: | Port of Memphis |
| Distance To Port: | 90 miles |
| Airport: | Memphis International Airport |
| Distance To Airport: | 98 miles |
Utilities
| Natural Gas: | City of Henderson |
| Electric: | Southwest TN Electric Membership Corporation |
| Water: | City of Henderson |
| Waste Water: | City of Henderson |
| Telecom: | AT&T |
More Information About Carroll County
| Population: | 27,449 |
| High School Graduates | 346 |
| Labor Force: | 12,502 |
| Unemployment: | 513 |
| Unemployment Rate: | 4 |
| County Website: | County Website |
| County Demographics: | Download |
| County Worker Flow: | Download |
Labor Shed Data For Carroll County
| County | 2025 Population | 2023-2024 HS Graduates | December Labor Force | December Unemployed | December Unemployment Rate |
|---|---|---|---|---|---|
| Benton | 16,187 | 121 | 5,928 | 262 | 4.4 |
| Decatur | 11,594 | 108 | 4,666 | 187 | 4.0 |
| Gibson | 59,662 | 574 | 21,773 | 793 | 3.6 |
| Henderson | 28,454 | 337 | 12,230 | 497 | 4.1 |
| Madison | 98,902 | 663 | 44,671 | 1,656 | 3.7 |
| Weakley | 33,263 | 266 | 14,406 | 529 | 3.7 |
| Carroll | 27,449 | 346 | 12,502 | 513 | 4.1 |
Other Buildings in Carroll County
| Building Name | Square Footage | City | County |
|---|
Other Sites in Carroll County
| Site Name | Certified | Acreage | City | County |
|---|