South Fulton Industrial Park

Site Details
| Address | 1200 Industrial Park Drive |
| City: | South Fulton |
| County: | Obion |
| State: | TN |
| Zip: | 38257 |
| Acreage: | 55 |
| Railroad: | Canadian National |
| Sale Price: | $540,000 |
| Lease Price: | negotiable |
Infrastructure:
| Interstate: | I-155 |
| Distance To Interstate: | 15 miles |
| Highway: | U.S. Highway 45 |
| Distance To Highway: | adjacent |
| Port: | Port of Cates Landing |
| Distance To Port: | 42 miles |
| Airport: | Memphis International Airport |
| Distance To Airport: | 120 miles |
Utilities
| Natural Gas: | |
| Electric: | Weakley County Electric System |
| Water: | South Fulton Water Department |
| Waste Water: | City of South Fulton |
| Telecom: | AT&T |
More Information About Obion County
| Population: | 29,742 |
| High School Graduates | 254 |
| Labor Force: | 13,386 |
| Unemployment: | 412 |
| Unemployment Rate: | 3 |
| County Website: | County Website |
| County Demographics: | Download |
| County Worker Flow: | Download |
Labor Shed Data For Obion County
| County | 2025 Population | 2023-2024 HS Graduates | March Labor Force | March Unemployed | March Unemployment Rate |
|---|---|---|---|---|---|
| Dyer | 36,844 | 351 | 17,830 | 555 | 3.1 |
| Fulton, KY | 6,130 | 35 | 2,520 | 116 | 4.6 |
| Gibson | 59,662 | 574 | 21,606 | 761 | 3.5 |
| Hickman, KY | 4,510 | 48 | 1,841 | 86 | 4.7 |
| Lake | 6,877 | 47 | 1,573 | 70 | 4.5 |
| Obion | 29,742 | 254 | 13,386 | 412 | 3.1 |
| Weakley | 33,263 | 266 | 13,815 | 495 | 3.6 |
| New Madrid, MO | 17,560 | 188 | 7,362 | 375 | 5.1 |
Other Buildings in Obion County
| Building Name | Square Footage | City | County |
|---|
Other Sites in Obion County
| Site Name | Certified | Acreage | City | County |
|---|---|---|---|---|
| Troy Industrial Site | 12 | Troy | Obion |