Davis Site
Site Details
| Address | 0 |
| City: | Galloway |
| County: | Carroll |
| State: | TN |
| Zip: | 38036 |
| Acreage: | 336 |
| Railroad: | yes |
| Sale Price: | 0 |
| Lease Price: | 0 |
Infrastructure:
| Interstate: | |
| Distance To Interstate: | 0 |
| Highway: | |
| Distance To Highway: | 0 |
| Port: | |
| Distance To Port: | 0 |
| Airport: | |
| Distance To Airport: | 0 |
Utilities
| Natural Gas: | |
| Electric: | |
| Water: | |
| Waste Water: | |
| Telecom: |
More Information About Carroll County
| Population: | 27,449 |
| High School Graduates | 346 |
| Labor Force: | 12,177 |
| Unemployment: | 548 |
| Unemployment Rate: | 5 |
| County Website: | County Website |
| County Demographics: | Download |
| County Worker Flow: | Download |
Labor Shed Data For Carroll County
| County | 2025 Population | 2023-2024 HS Graduates | July Labor Force | July Unemployed | July Unemployment Rate |
|---|---|---|---|---|---|
| Benton | 16,187 | 121 | 5,944 | 282 | 4.7 |
| Decatur | 11,594 | 108 | 4,317 | 200 | 4.6 |
| Gibson | 59,662 | 574 | 21,962 | 834 | 3.8 |
| Henderson | 28,454 | 337 | 11,501 | 450 | 3.9 |
| Madison | 98,902 | 663 | 45,638 | 1,851 | 4.1 |
| Weakley | 33,263 | 266 | 13,510 | 713 | 5.3 |
| Carroll | 27,449 | 346 | 12,177 | 548 | 4.5 |
Other Buildings in Carroll County
| Building Name | Square Footage | City | County |
|---|
Other Sites in Carroll County
| Site Name | Certified | Acreage | City | County |
|---|