Wage Data

Job

2024 West TN
Experienced Wage

2024 West TN
Entry Wage

2024 West
TN Median

 
Accountant 41.69 23.51 32.87  
Automotive Mechanic 24.19 15.59 22.00  
Bookkeeping/Accountant/Auditing Clerk 24.19 14.90 20.55  
Cost Estimator 39.89 21.24 32.98  
File Clerk 20.04 13.12 17.16  
Financial Manager 78.01 36.05 57.72  
First Line Supervisor: Clerical 34.82 19.47 27.77  
First Line Supervisor: Construction 38.19 22.76 30.63  
First Line Supervisor: Mechanical 41.05 23.25 34.52  
First Line Supervisor: Production 37.50 21.35 30.24  
Human Resources Assistant 22.76 15.50 20.01  
HVAC Mechanic 26.29 16.03 21.84  
Industrial Engineer 54.89 31.14 41.70  
Industrial Production Manager 68.11 31.72 49.64  
Industrial Truck/Tractor Operator 20.47 15.86 17.97  
Janitor 16.60 11.39 14.18  
Licensed Practical Nurse 25.77 18.59 23.50  
Machinery Maintenance Worker 30.93 20.26 27.91  
Machinist 26.88 17.66 23.80  
Mechanical Engineer 51.46 33.38 44.71  
Packaging/Filling Machine Operator 23.10 17.17 21.34  
Payroll/Timekeeping Clerk 24.02 15.08 19.80  
Procurement Clerk 21.48 16.21 19.39  
Production Worker, All Other 20.41 14.00 17.67  
Receptionist/Information Clerk 16.69 11.60 14.44  
Security Guard 18.85 12.59 15.36  
Sheet Metal Workers 29.17 17.63 24.71  
Switchboard Operator 16.51 11.32 13.98  
Tool & Die Maker 28.70 19.21 25.11  
Traffic/Shipping/Receiving Clerk 22.03 14.99 19.19  
Transportation & Material Moving 23.44 13.95 17.80