Dyer County
County Information
| Population: | 36844 |
| High School Graduates | 351 |
| Labor Force: | 17830 |
| Unemployment: | 555 |
| Unemployment Rate: | 3.1 |
| County Website: | Dyer County Website |
| County Demographics: | County Demographics |
| County Worker Flow: | Download |
Communities in Dyer County
| Community Name | Data Sheet | Website |
|---|
Labor Shed Data
| County | 2025 Population | 2023-2024 HS Graduates | March Labor Force | March Unemployed | March Unemployment Rate |
|---|---|---|---|---|---|
| Crockett | 14,140 | 184 | 6,307 | 193 | 3.1 |
| Dyer | 36,844 | 351 | 17,830 | 555 | 3.1 |
| Gibson | 59,662 | 574 | 21,606 | 761 | 3.5 |
| Lake | 6,877 | 47 | 1,573 | 70 | 4.5 |
| Lauderdale | 25,343 | 234 | 8,912 | 380 | 4.3 |
| Mississippi, AR | 42,126 | 381 | 20,725 | 979 | 4.7 |
| Obion | 29,742 | 254 | 13,386 | 412 | 3.1 |
| Pemiscot, MO | 16,663 | 244 | 5,736 | 363 | 6.3 |
| New Madrid, MO | 17,560 | 188 | 7,362 | 375 | 5.1 |
Buildings in Dyer County
| Building Name | Square Footage | City | County |
|---|
Sites in Dyer County
| Site Name | Certified | Acreage | City | County |
|---|