Dyer County
County Information
| Population: | 36320 |
| High School Graduates | 375 |
| Labor Force: | 18085 |
| Unemployment: | 547 |
| Unemployment Rate: | 3 |
| County Website: | Dyer County Website |
| County Demographics: | County Demographics |
| County Worker Flow: | Download |
Communities in Dyer County
| Community Name | Data Sheet | Website |
|---|
Labor Shed Data
| County | 2026 Population | 2025-2026 HS Graduates | September Labor Force | September Unemployed | September Unemployment Rate |
|---|---|---|---|---|---|
| Crockett | 14,006 | 211 | 6,449 | 199 | 3.1 |
| Dyer | 36,320 | 375 | 18,085 | 547 | 3 |
| Gibson | 51,779 | 606 | 21,871 | 764 | 3.5 |
| Lake | 6,249 | 50 | 1,621 | 71 | 4.4 |
| Lauderdale | 24,617 | 212 | 9,020 | 408 | 4.5 |
| Mississippi, AR | 37,828 | 381 | 20,793 | 768 | 3.7 |
| Obion | 30,067 | 296 | 13,652 | 439 | 3.2 |
| Pemiscot, MO | 16,663 | 244 | 5,706 | 280 | 4.9 |
| New Madrid, MO | 15,086 | 188 | 7,485 | 316 | 4.2 |
Buildings in Dyer County
| Building Name | Square Footage | City | County |
|---|
Sites in Dyer County
| Site Name | Certified | Acreage | City | County |
|---|