Dyer County
County Information
| Population: | 36844 |
| High School Graduates | 351 |
| Labor Force: | 19129 |
| Unemployment: | 601 |
| Unemployment Rate: | 3.1 |
| County Website: | Dyer County Website |
| County Demographics: | County Demographics |
| County Worker Flow: | Download |
Communities in Dyer County
| Community Name | Data Sheet | Website |
|---|
Labor Shed Data
| County | 2025 Population | 2023-2024 HS Graduates | December Labor Force | December Unemployed | December Unemployment Rate |
|---|---|---|---|---|---|
| Crockett | 14,140 | 184 | 6,474 | 206 | 3.2 |
| Dyer | 36,844 | 351 | 19,129 | 601 | 3.1 |
| Gibson | 59,662 | 574 | 21,773 | 793 | 3.6 |
| Lake | 6,877 | 47 | 1,642 | 66 | 4.0 |
| Lauderdale | 25,343 | 234 | 8,958 | 415 | 4.6 |
| Mississippi, AR | 42,126 | 381 | 20,952 | 1,044 | 5.0 |
| Obion | 29,742 | 254 | 14,076 | 464 | 3.3 |
| Pemiscot, MO | 16,663 | 244 | 5,644 | 272 | 4.8 |
| New Madrid, MO | 17,560 | 188 | 7,616 | 297 | 3.9 |
Buildings in Dyer County
| Building Name | Square Footage | City | County |
|---|
Sites in Dyer County
| Site Name | Certified | Acreage | City | County |
|---|