Decatur County
County Information
| Population: | 11594 |
| High School Graduates | 108 |
| Labor Force: | 4666 |
| Unemployment: | 187 |
| Unemployment Rate: | 4.0 |
| County Website: | Decatur County Website |
| County Demographics: | County Demographics |
| County Worker Flow: | Download |
Communities in Decatur County
| Community Name | Data Sheet | Website |
|---|---|---|
| Decaturville | Download | Decaturville Website |
| Parsons | Download | Parsons Website |
Labor Shed Data
| County | 2025 Population | 2023-2024 HS Graduates | December Labor Force | December Unemployed | December Unemployment Rate |
|---|---|---|---|---|---|
| Benton | 16,187 | 121 | 5,928 | 262 | 4.4 |
| Decatur | 11,594 | 108 | 4,666 | 187 | 4.0 |
| Hardin | 25,594 | 216 | 11,246 | 415 | 3.7 |
| Henderson | 28,454 | 337 | 12,230 | 497 | 4.1 |
| Perry | 8,251 | 44 | 2,781 | 147 | 5.3 |
| Wayne | 16,377 | 174 | 6,655 | 252 | 3.8 |
| Carroll | 27,449 | 346 | 12,502 | 513 | 4.1 |
Buildings in Decatur County
| Building Name | Square Footage | City | County |
|---|
Sites in Decatur County
| Site Name | Certified | Acreage | City | County |
|---|---|---|---|---|
| Tinker-Watkins Barge Terminal | 33 | Parsons | Decatur | |
| Decatur County Industrial Park - Site 3 | 153 | Holladay | Decatur | |
| Decatur County Industrial Park - Pad Ready Site | 20 | Holladay | Decatur | |
| Decatur County Industrial Park - Site 2 | 20 | Holladay | Decatur |