Obion County
County Information
| Population: | 30067 |
| High School Graduates | 296 |
| Labor Force: | 13652 |
| Unemployment: | 439 |
| Unemployment Rate: | 3.2 |
| County Website: | Obion County Website |
| County Demographics: | County Demographics |
| County Worker Flow: | Download |
Communities in Obion County
| Community Name | Data Sheet | Website |
|---|---|---|
| Troy | Download | Troy Website |
Labor Shed Data
| County | 2026 Population | 2025-2026 HS Graduates | September Labor Force | September Unemployed | September Unemployment Rate |
|---|---|---|---|---|---|
| Dyer | 36,320 | 375 | 18,085 | 547 | 3 |
| Fulton, KY | 6,218 | 35 | 2,560 | 126 | 4.9 |
| Gibson | 51,779 | 606 | 21,871 | 764 | 3.5 |
| Hickman, KY | 4,372 | 48 | 1,844 | 89 | 4.8 |
| Lake | 6,249 | 50 | 1,621 | 71 | 4.4 |
| Obion | 30,067 | 296 | 13,652 | 439 | 3.2 |
| Weakley | 33,261 | 255 | 14,102 | 560 | 4 |
| New Madrid, MO | 15,086 | 188 | 7,485 | 316 | 4.2 |
Buildings in Obion County
| Building Name | Square Footage | City | County |
|---|
Sites in Obion County
| Site Name | Certified | Acreage | City | County |
|---|---|---|---|---|
| Troy Industrial Site | 12 | Troy | Obion |