Obion County
County Information
| Population: | 29742 |
| High School Graduates | 254 |
| Labor Force: | 14076 |
| Unemployment: | 464 |
| Unemployment Rate: | 3.3 |
| County Website: | Obion County Website |
| County Demographics: | County Demographics |
| County Worker Flow: | Download |
Communities in Obion County
| Community Name | Data Sheet | Website |
|---|---|---|
| Troy | Download | Troy Website |
Labor Shed Data
| County | 2025 Population | 2023-2024 HS Graduates | December Labor Force | December Unemployed | December Unemployment Rate |
|---|---|---|---|---|---|
| Dyer | 36,844 | 351 | 19,129 | 601 | 3.1 |
| Fulton, KY | 6,130 | 35 | 2,512 | 130 | 5.2 |
| Gibson | 59,662 | 574 | 21,773 | 793 | 3.6 |
| Hickman, KY | 4,510 | 48 | 1,907 | 93 | 4.9 |
| Lake | 6,877 | 47 | 1,642 | 66 | 4.0 |
| Obion | 29,742 | 254 | 14,076 | 464 | 3.3 |
| Weakley | 33,263 | 266 | 14,406 | 529 | 3.7 |
| New Madrid, MO | 17,560 | 188 | 7,616 | 297 | 3.9 |
Buildings in Obion County
| Building Name | Square Footage | City | County |
|---|
Sites in Obion County
| Site Name | Certified | Acreage | City | County |
|---|---|---|---|---|
| Troy Industrial Site | 12 | Troy | Obion |