Obion County
County Information
| Population: | 29742 |
| High School Graduates | 254 |
| Labor Force: | 13484 |
| Unemployment: | 416 |
| Unemployment Rate: | 3.1 |
| County Website: | Obion County Website |
| County Demographics: | County Demographics |
| County Worker Flow: | Download |
Communities in Obion County
| Community Name | Data Sheet | Website |
|---|---|---|
| Troy | Download | Troy Website |
Labor Shed Data
| County | 2025 Population | 2023-2024 HS Graduates | April Labor Force | April Unemployed | April Unemployment Rate |
|---|---|---|---|---|---|
| Dyer | 36,844 | 351 | 18,064 | 634 | 3.5 |
| Fulton, KY | 6,130 | 35 | 2,520 | 116 | 4.6 |
| Gibson | 59,662 | 574 | 21,586 | 779 | 3.6 |
| Hickman, KY | 4,510 | 48 | 1,841 | 86 | 4.7 |
| Lake | 6,877 | 47 | 1,579 | 75 | 4.7 |
| Obion | 29,742 | 254 | 13,484 | 416 | 3.1 |
| Weakley | 33,263 | 266 | 13,839 | 529 | 3.8 |
| New Madrid, MO | 17,560 | 188 | 7,362 | 375 | 5.1 |
Buildings in Obion County
| Building Name | Square Footage | City | County |
|---|
Sites in Obion County
| Site Name | Certified | Acreage | City | County |
|---|---|---|---|---|
| Troy Industrial Site | 12 | Troy | Obion |