Obion County
County Information
| Population: | 29742 |
| High School Graduates | 254 |
| Labor Force: | 13545 |
| Unemployment: | 500 |
| Unemployment Rate: | 3.7 |
| County Website: | Obion County Website |
| County Demographics: | County Demographics |
| County Worker Flow: | Download |
Communities in Obion County
| Community Name | Data Sheet | Website |
|---|---|---|
| Troy | Download | Troy Website |
Labor Shed Data
| County | 2025 Population | 2023-2024 HS Graduates | June Labor Force | June Unemployed | June Unemployment Rate |
|---|---|---|---|---|---|
| Dyer | 36,844 | 351 | 18,165 | 683 | 3.8 |
| Fulton, KY | 6,130 | 35 | 2,489 | 155 | 6.2 |
| Gibson | 59,662 | 574 | 22,047 | 889 | 4.0 |
| Hickman, KY | 4,510 | 48 | 1,839 | 111 | 6.0 |
| Lake | 6,877 | 47 | 1,617 | 88 | 5.4 |
| Obion | 29,742 | 254 | 13,545 | 500 | 3.7 |
| Weakley | 33,263 | 266 | 13,665 | 672 | 4.9 |
| New Madrid, MO | 17,560 | 188 | 7,330 | 349 | 4.8 |
Buildings in Obion County
| Building Name | Square Footage | City | County |
|---|
Sites in Obion County
| Site Name | Certified | Acreage | City | County |
|---|---|---|---|---|
| Troy Industrial Site | 12 | Troy | Obion |