Obion County
County Information
| Population: | 29742 |
| High School Graduates | 254 |
| Labor Force: | 13609 |
| Unemployment: | 484 |
| Unemployment Rate: | 3.6 |
| County Website: | Obion County Website |
| County Demographics: | County Demographics |
| County Worker Flow: | Download |
Communities in Obion County
| Community Name | Data Sheet | Website |
|---|---|---|
| Troy | Download | Troy Website |
Labor Shed Data
| County | 2025 Population | 2023-2024 HS Graduates | August Labor Force | August Unemployed | August Unemployment Rate |
|---|---|---|---|---|---|
| Dyer | 36,844 | 351 | 17,995 | 608 | 3.4 |
| Fulton, KY | 6,130 | 35 | 2,518 | 122 | 4.8 |
| Gibson | 59,662 | 574 | 21,907 | 875 | 4.0 |
| Hickman, KY | 4,510 | 48 | 1,812 | 82 | 4.5 |
| Lake | 6,877 | 47 | 1,618 | 77 | 4.8 |
| Obion | 29,742 | 254 | 13,609 | 484 | 3.6 |
| Weakley | 33,263 | 266 | 13,860 | 646 | 4.7 |
| New Madrid, MO | 17,560 | 188 | 7,310 | 368 | 5.0 |
Buildings in Obion County
| Building Name | Square Footage | City | County |
|---|
Sites in Obion County
| Site Name | Certified | Acreage | City | County |
|---|---|---|---|---|
| Troy Industrial Site | 12 | Troy | Obion |