Haywood County
County Information
| Population: | 16437 |
| High School Graduates | 176 |
| Labor Force: | 9793 |
| Unemployment: | 304 |
| Unemployment Rate: | 3.1 |
| County Website: | Haywood County Website |
| County Demographics: | County Demographics |
| County Worker Flow: | Download |
Communities in Haywood County
| Community Name | Data Sheet | Website |
|---|
Labor Shed Data
| County | 2025 Population | 2023-2024 HS Graduates | April Labor Force | April Unemployed | April Unemployment Rate |
|---|---|---|---|---|---|
| Crockett | 14,140 | 184 | 6,267 | 183 | 2.9 |
| Fayette | 44,001 | 156 | 20,613 | 675 | 3.3 |
| Hardeman | 24,487 | 172 | 8,392 | 419 | 5.0 |
| Haywood | 16,437 | 176 | 9,793 | 304 | 3.1 |
| Lauderdale | 25,343 | 234 | 8,872 | 384 | 4.3 |
| Madison | 98,902 | 663 | 45,137 | 1,645 | 3.6 |
| Tipton | 63,486 | 524 | 28,119 | 977 | 3.5 |
Buildings in Haywood County
| Building Name | Square Footage | City | County |
|---|
Sites in Haywood County
| Site Name | Certified | Acreage | City | County |
|---|