Haywood County
County Information
| Population: | 16437 |
| High School Graduates | 176 |
| Labor Force: | 9699 |
| Unemployment: | 308 |
| Unemployment Rate: | 3.2 |
| County Website: | Haywood County Website |
| County Demographics: | County Demographics |
| County Worker Flow: | Download |
Communities in Haywood County
| Community Name | Data Sheet | Website |
|---|
Labor Shed Data
| County | 2025 Population | 2023-2024 HS Graduates | March Labor Force | March Unemployed | March Unemployment Rate |
|---|---|---|---|---|---|
| Crockett | 14,140 | 184 | 6,307 | 193 | 3.1 |
| Fayette | 44,001 | 156 | 20,586 | 719 | 3.5 |
| Hardeman | 24,487 | 172 | 8,407 | 410 | 4.9 |
| Haywood | 16,437 | 176 | 9,699 | 308 | 3.2 |
| Lauderdale | 25,343 | 234 | 8,912 | 380 | 4.3 |
| Madison | 98,902 | 663 | 44,978 | 1,606 | 3.6 |
| Tipton | 63,486 | 524 | 28,006 | 981 | 3.5 |
Buildings in Haywood County
| Building Name | Square Footage | City | County |
|---|
Sites in Haywood County
| Site Name | Certified | Acreage | City | County |
|---|