Haywood County
County Information
| Population: | 16437 |
| High School Graduates | 176 |
| Labor Force: | 9691 |
| Unemployment: | 346 |
| Unemployment Rate: | 3.6 |
| County Website: | Haywood County Website |
| County Demographics: | County Demographics |
| County Worker Flow: | Download |
Communities in Haywood County
| Community Name | Data Sheet | Website |
|---|
Labor Shed Data
| County | 2025 Population | 2023-2024 HS Graduates | June Labor Force | June Unemployed | June Unemployment Rate |
|---|---|---|---|---|---|
| Crockett | 14,140 | 184 | 6,481 | 225 | 3.5 |
| Fayette | 44,001 | 156 | 20,665 | 789 | 3.8 |
| Hardeman | 24,487 | 172 | 8,562 | 442 | 5.2 |
| Haywood | 16,437 | 176 | 9,691 | 346 | 3.6 |
| Lauderdale | 25,343 | 234 | 9,008 | 448 | 5.0 |
| Madison | 98,902 | 663 | 45,616 | 1,940 | 4.3 |
| Tipton | 63,486 | 524 | 28,053 | 1,114 | 4.0 |
Buildings in Haywood County
| Building Name | Square Footage | City | County |
|---|
Sites in Haywood County
| Site Name | Certified | Acreage | City | County |
|---|