Community Development:
Wage Statistics
| Job |
Experienced Wage |
Entry Wage |
TN Mean |
|
| Accountant | ||||
| Assembler | ||||
| Automotive Mechanic | ||||
| Bookkeeping/Accountant/Auditing Clerk | ||||
| Cost Estimator | ||||
| Drilling/Boring Machine Operator | ||||
| Engineers, All Other | ||||
| File Clerk | ||||
| Financial Manager | ||||
| First Line Supervisor: Clerical | ||||
| First Line Supervisor: Construction | ||||
| First Line Supervisor: Mechanical | ||||
| First Line Supervisor: Production | ||||
| Guard | ||||
| Hand Packer & Packager | ||||
| Human Resources Assistant | ||||
| HVAC Mechanic | ||||
| Industrial Engineer | ||||
| Industrial Production Manager | ||||
| Industrial Truck/Tractor Operator | ||||
| Janitor | ||||
| Licensed Practical Nurse | ||||
| Machinery Maitneance Worker | ||||
| Machinist | ||||
| Mechanical Engineer | ||||
| Millwright | ||||
| Network/Computer Systems Administrator | ||||
| Packaging/Filling Machine Operator | ||||
| Payroll/Timekeeping Clerk | ||||
| Procurement Clerk | ||||
| Production Clerk | ||||
| Purchasing Agent | ||||
| Purchasing Manager | ||||
| Receptionist/Information Clerk | ||||
| Registered Nurse | ||||
| Sheet Metal Workers | ||||
| Switchboard Operator | ||||
| Tool & Die Maker | ||||
| Traffic/Shipping/Receiving Clerk | ||||
| Truck Driver, Light |
* Insufficient data


