Comparison of Industrial Power Costs
1,000 kW & 400,000 kWh
| Utility |
|
||
| Kentucky Utilities (KY) | |||
| Kentucky Power (KY) | |||
| TVA/Enhanced Growth Credit | |||
| Appalachian Power (VA) | |||
| Union Electric (MO) | |||
| Kingsport Power (TN) | |||
| Louisville Gas & Electric (KY) | |||
| Duke Power (NC) | |||
| South Carolina Electric & Gas | |||
| Duke Power (SC) | |||
| Central Louisiana Electric (LA) | |||
| Mississippi Power (MS) | |||
| Alabama Power (AL) | |||
| Savannah Electric & Power | |||
| TVA GSA2 | |||
| Florida Power (FL) | |||
| Gulf Power (FL) | |||
| Virginia Power (VA) | |||
| Gulf States Utilities (LA) | |||
| Mississippi Power & Light (MS) | |||
| Carolina Power & Light (SC) | |||
| Carolina Power & Light (NC) | |||
| Entergy (AR) | |||
| Georgia Power Company (GA) | |||
| Louisiana Power & Light (LA) |


