Fundco Building

Description:
5,000 sq.ft. production area with numerous 110 receptacle drops, 2,000 sq. ft. storage area with high lighting for storage racks, three 4 ton Carrier units, Conference room, Managers office with window view to production area, Break room with stove & refrigerator, showers in both men's and women's restrooms.Click here for parcel map
Building Details
| Address | 409 Arendall |
| City: | Adamsville |
| County: | Carroll |
| State: | TN |
| Zip: | 38310 |
| Square Footage: | 10,000 |
| Acreage: | 3 |
| Railroad: | no |
| Loading Dock: | 1 dock door; 1 drive-in door |
| Ceiling Height: | 12' |
| Floor Thickness: | |
| Sale Price: | $300,000 |
| Lease Price: | not for lease |
Infrastructure:
| Interstate: | I-40 |
| Distance To Interstate: | 29 miles |
| Highway: | U.S. Highway 64 |
| Distance To Highway: | .2 miles |
| Port: | Port of Memphis |
| Distance To Port: | 115 miles |
| Airport: | Memphis International Airport |
| Distance To Airport: | 110 miles |
Utilities
| Natural Gas: | City of Adamsville |
| Electric: | Pickwick Electric Cooperative |
| Water: | City of Adamsville |
| Waste Water: | City of Adamsville |
| Telecom: | AT&T |
More Information About Carroll County
| Population: | 27,449 |
| High School Graduates | 346 |
| Labor Force: | 12,502 |
| Unemployment: | 513 |
| Unemployment Rate: | 4 |
| County Website: | County Website |
| County Demographics: | Download |
| County Worker Flow: | Download |
Labor Shed Data For Carroll County
| County | 2025 Population | 2023-2024 HS Graduates | December Labor Force | December Unemployed | December Unemployment Rate |
|---|---|---|---|---|---|
| Benton | 16,187 | 121 | 5,928 | 262 | 4.4 |
| Decatur | 11,594 | 108 | 4,666 | 187 | 4.0 |
| Gibson | 59,662 | 574 | 21,773 | 793 | 3.6 |
| Henderson | 28,454 | 337 | 12,230 | 497 | 4.1 |
| Madison | 98,902 | 663 | 44,671 | 1,656 | 3.7 |
| Weakley | 33,263 | 266 | 14,406 | 529 | 3.7 |
| Carroll | 27,449 | 346 | 12,502 | 513 | 4.1 |
Other Buildings in Carroll County
| Building Name | Square Footage | City | County |
|---|
Other Sites in Carroll County
| Site Name | Certified | Acreage | City | County |
|---|