Fundco Building

Description:
5,000 sq.ft. production area with numerous 110 receptacle drops, 2,000 sq. ft. storage area with high lighting for storage racks, three 4 ton Carrier units, Conference room, Managers office with window view to production area, Break room with stove & refrigerator, showers in both men's and women's restrooms.Click here for parcel map
Building Details
| Address | 409 Arendall |
| City: | Adamsville |
| County: | Carroll |
| State: | TN |
| Zip: | 38310 |
| Square Footage: | 10,000 |
| Acreage: | 3 |
| Railroad: | no |
| Loading Dock: | 1 dock door; 1 drive-in door |
| Ceiling Height: | 12' |
| Floor Thickness: | |
| Sale Price: | $300,000 |
| Lease Price: | not for lease |
Infrastructure:
| Interstate: | I-40 |
| Distance To Interstate: | 29 miles |
| Highway: | U.S. Highway 64 |
| Distance To Highway: | .2 miles |
| Port: | Port of Memphis |
| Distance To Port: | 115 miles |
| Airport: | Memphis International Airport |
| Distance To Airport: | 110 miles |
Utilities
| Natural Gas: | City of Adamsville |
| Electric: | Pickwick Electric Cooperative |
| Water: | City of Adamsville |
| Waste Water: | City of Adamsville |
| Telecom: | AT&T |
More Information About Carroll County
| Population: | 27,449 |
| High School Graduates | 346 |
| Labor Force: | 12,222 |
| Unemployment: | 475 |
| Unemployment Rate: | 4 |
| County Website: | County Website |
| County Demographics: | Download |
| County Worker Flow: | Download |
Labor Shed Data For Carroll County
| County | 2025 Population | 2023-2024 HS Graduates | March Labor Force | March Unemployed | March Unemployment Rate |
|---|---|---|---|---|---|
| Benton | 16,187 | 121 | 6,042 | 270 | 4.5 |
| Decatur | 11,594 | 108 | 4,233 | 195 | 4.6 |
| Gibson | 59,662 | 574 | 21,606 | 761 | 3.5 |
| Henderson | 28,454 | 337 | 11,456 | 439 | 3.8 |
| Madison | 98,902 | 663 | 44,978 | 1,606 | 3.6 |
| Weakley | 33,263 | 266 | 13,815 | 495 | 3.6 |
| Carroll | 27,449 | 346 | 12,222 | 475 | 3.9 |
Other Buildings in Carroll County
| Building Name | Square Footage | City | County |
|---|
Other Sites in Carroll County
| Site Name | Certified | Acreage | City | County |
|---|