Garan Manufacturing Corporation
Description:
Located in an area that facilitates low unionization and lower than average wage rates. The warehouse consists of 49,000 sq.ft. located under the north half of the manufacturing building with the slope of the terrain making it accessible from ground level.Click here for parcel map
Building Details
| Address | 0 Dorsky Drive |
| City: | Adamsville |
| County: | McNairy |
| State: | TN |
| Zip: | 38310 |
| Square Footage: | 199,000 |
| Acreage: | 7.5 |
| Railroad: | no |
| Loading Dock: | 6 dock doors |
| Ceiling Height: | 12' |
| Floor Thickness: | |
| Sale Price: | $400,000 |
| Lease Price: | negotiable |
Infrastructure:
| Interstate: | I-40 |
| Distance To Interstate: | 29 miles |
| Highway: | U.S. Highway 64 |
| Distance To Highway: | adjacent |
| Port: | Port of Memphis |
| Distance To Port: | 115 miles |
| Airport: | Memphis International Airport |
| Distance To Airport: | 110 miles |
Utilities
| Natural Gas: | Town of Adamsville |
| Electric: | Pickwick Electric Cooperative |
| Water: | Town of Adamsville |
| Waste Water: | Town of Adamsville |
| Telecom: | AT&T |
More Information About McNairy County
| Population: | 26,070 |
| High School Graduates | 296 |
| Labor Force: | 10,292 |
| Unemployment: | 393 |
| Unemployment Rate: | 4 |
| County Website: | County Website |
| County Demographics: | Download |
| County Worker Flow: | Download |
Labor Shed Data For McNairy County
| County | 2025 Population | 2023-2024 HS Graduates | December Labor Force | December Unemployed | December Unemployment Rate |
|---|---|---|---|---|---|
| Alcorn, MS | 36,953 | 396 | 14,220 | 390 | 2.7 |
| Chester | 17,587 | 175 | 7,058 | 273 | 3.9 |
| Hardeman | 24,487 | 172 | 8,945 | 431 | 4.8 |
| Hardin | 25,594 | 216 | 11,246 | 415 | 3.7 |
| McNairy | 26,070 | 296 | 10,292 | 393 | 3.8 |
| Tippah, MS | 22,018 | 291 | 9,650 | 250 | 2.6 |
Other Buildings in McNairy County
| Building Name | Square Footage | City | County |
|---|
Other Sites in McNairy County
| Site Name | Certified | Acreage | City | County |
|---|