Dyersburg Expect II Building

Description:
Building dimensions are 400' x 250'; expandable to 300,000 square feet. Located in the Dyersburg Industrial Park adjacent to I-155 (future I-69).Click here for parcel map
Building Details
| Address | 2630 Fort Hudson Road |
| City: | Dyersburg |
| County: | Dyer |
| State: | TN |
| Zip: | 38024 |
| Square Footage: | 100,000 |
| Acreage: | 30 |
| Railroad: | no |
| Loading Dock: | up to 45 dock doors |
| Ceiling Height: | 30' |
| Floor Thickness: | |
| Sale Price: | negotiable |
| Lease Price: | negotiable |
Infrastructure:
| Interstate: | I-155 |
| Distance To Interstate: | adjacent |
| Highway: | U.S. Highway 412 |
| Distance To Highway: | adjacent |
| Port: | Port of Cates Landing |
| Distance To Port: | 31 miles |
| Airport: | Memphis International Airport |
| Distance To Airport: | 86 miles |
Utilities
| Natural Gas: | City of Dyersburg |
| Electric: | Dyersburg Electric System |
| Water: | City of Dyersburg |
| Waste Water: | City of Dyersburg |
| Telecom: | AT&T |
More Information About Dyer County
| Population: | 36,844 |
| High School Graduates | 351 |
| Labor Force: | 17,995 |
| Unemployment: | 608 |
| Unemployment Rate: | 3 |
| County Website: | County Website |
| County Demographics: | Download |
| County Worker Flow: | Download |
Labor Shed Data For Dyer County
| County | 2025 Population | 2023-2024 HS Graduates | August Labor Force | August Unemployed | August Unemployment Rate |
|---|---|---|---|---|---|
| Crockett | 14,140 | 184 | 6,432 | 211 | 3.3 |
| Dyer | 36,844 | 351 | 17,995 | 608 | 3.4 |
| Gibson | 59,662 | 574 | 21,907 | 875 | 4.0 |
| Lake | 6,877 | 47 | 1,618 | 77 | 4.8 |
| Lauderdale | 25,343 | 234 | 9,031 | 435 | 4.8 |
| Mississippi, AR | 42,126 | 381 | 20,612 | 814 | 3.9 |
| Obion | 29,742 | 254 | 13,609 | 484 | 3.6 |
| Pemiscot, MO | 16,663 | 244 | 5,591 | 320 | 5.7 |
| New Madrid, MO | 17,560 | 188 | 7,310 | 368 | 5.0 |
Other Buildings in Dyer County
| Building Name | Square Footage | City | County |
|---|
Other Sites in Dyer County
| Site Name | Certified | Acreage | City | County |
|---|