Dyersburg Expect II Building

Description:
Building dimensions are 400' x 250'; expandable to 300,000 square feet. Located in the Dyersburg Industrial Park adjacent to I-155 (future I-69).Click here for parcel map
Building Details
| Address | 2630 Fort Hudson Road |
| City: | Dyersburg |
| County: | Dyer |
| State: | TN |
| Zip: | 38024 |
| Square Footage: | 100,000 |
| Acreage: | 30 |
| Railroad: | no |
| Loading Dock: | up to 45 dock doors |
| Ceiling Height: | 30' |
| Floor Thickness: | |
| Sale Price: | negotiable |
| Lease Price: | negotiable |
Infrastructure:
| Interstate: | I-155 |
| Distance To Interstate: | adjacent |
| Highway: | U.S. Highway 412 |
| Distance To Highway: | adjacent |
| Port: | Port of Cates Landing |
| Distance To Port: | 31 miles |
| Airport: | Memphis International Airport |
| Distance To Airport: | 86 miles |
Utilities
| Natural Gas: | City of Dyersburg |
| Electric: | Dyersburg Electric System |
| Water: | City of Dyersburg |
| Waste Water: | City of Dyersburg |
| Telecom: | AT&T |
More Information About Dyer County
| Population: | 36,844 |
| High School Graduates | 351 |
| Labor Force: | 19,129 |
| Unemployment: | 601 |
| Unemployment Rate: | 3 |
| County Website: | County Website |
| County Demographics: | Download |
| County Worker Flow: | Download |
Labor Shed Data For Dyer County
| County | 2025 Population | 2023-2024 HS Graduates | December Labor Force | December Unemployed | December Unemployment Rate |
|---|---|---|---|---|---|
| Crockett | 14,140 | 184 | 6,474 | 206 | 3.2 |
| Dyer | 36,844 | 351 | 19,129 | 601 | 3.1 |
| Gibson | 59,662 | 574 | 21,773 | 793 | 3.6 |
| Lake | 6,877 | 47 | 1,642 | 66 | 4.0 |
| Lauderdale | 25,343 | 234 | 8,958 | 415 | 4.6 |
| Mississippi, AR | 42,126 | 381 | 20,952 | 1,044 | 5.0 |
| Obion | 29,742 | 254 | 14,076 | 464 | 3.3 |
| Pemiscot, MO | 16,663 | 244 | 5,644 | 272 | 4.8 |
| New Madrid, MO | 17,560 | 188 | 7,616 | 297 | 3.9 |
Other Buildings in Dyer County
| Building Name | Square Footage | City | County |
|---|
Other Sites in Dyer County
| Site Name | Certified | Acreage | City | County |
|---|