Reelfoot Regional AOR

Building Details
| Address | 1200 Industrial Park Road |
| City: | South Fulton |
| County: | Obion |
| State: | TN |
| Zip: | 38257 |
| Square Footage: | 50,000 |
| Acreage: | 3 |
| Railroad: | no |
| Loading Dock: | |
| Ceiling Height: | 20' - 27' |
| Floor Thickness: | |
| Sale Price: | $590,000 |
| Lease Price: | not for lease |
Infrastructure:
| Interstate: | I-155 |
| Distance To Interstate: | 15 miles |
| Highway: | U.S. Highway 45 |
| Distance To Highway: | adjacent |
| Port: | Port of Cates Landing |
| Distance To Port: | 41 miles |
| Airport: | Memphis International Airport |
| Distance To Airport: | 147 miles |
Utilities
| Natural Gas: | |
| Electric: | Weakley County Municipal Electric System |
| Water: | City of South Fulton |
| Waste Water: | City of South Fulton |
| Telecom: | AT&T |
More Information About Obion County
| Population: | 30,067 |
| High School Graduates | 296 |
| Labor Force: | 13,652 |
| Unemployment: | 439 |
| Unemployment Rate: | 3 |
| County Website: | County Website |
| County Demographics: | Download |
| County Worker Flow: | Download |
Labor Shed Data For Obion County
| County | 2026 Population | 2025-2026 HS Graduates | September Labor Force | September Unemployed | September Unemployment Rate |
|---|---|---|---|---|---|
| Dyer | 36,320 | 375 | 18,085 | 547 | 3 |
| Fulton, KY | 6,218 | 35 | 2,560 | 126 | 4.9 |
| Gibson | 51,779 | 606 | 21,871 | 764 | 3.5 |
| Hickman, KY | 4,372 | 48 | 1,844 | 89 | 4.8 |
| Lake | 6,249 | 50 | 1,621 | 71 | 4.4 |
| Obion | 30,067 | 296 | 13,652 | 439 | 3.2 |
| Weakley | 33,261 | 255 | 14,102 | 560 | 4 |
| New Madrid, MO | 15,086 | 188 | 7,485 | 316 | 4.2 |
Other Buildings in Obion County
| Building Name | Square Footage | City | County |
|---|
Other Sites in Obion County
| Site Name | Certified | Acreage | City | County |
|---|---|---|---|---|
| Troy Industrial Site | 12 | Troy | Obion |