Jones Building

Description:
Metal building with metal roof constructed in 1971. All gas heat plus 1,600 square foot office and 15,000 sqft of manufacturing space is a/c. Wet sprinklers throughout. Electrical substation adjacent; 1200 amp, 277/480 volt, three phase electricity. 60 hp air compressor included; 300,000 gallon elevated community water tank on site. Metal halide lighting. 14,400 sq. ft. of manufacturing space with 20` x 40` column spacing and 26,000 sq. ft. of high bay warehouse space with 20` x 50` column spacing; 1 rail door.Click here for parcel map
Building Details
| Address | 2785 Old Jackson Road |
| City: | Henderson |
| County: | Carroll |
| State: | TN |
| Zip: | 38040 |
| Square Footage: | 42,568 |
| Acreage: | 12 |
| Railroad: | feasible |
| Loading Dock: | 5 dock doors w/levelers; 1 drive-in door |
| Ceiling Height: | 16` - 35` |
| Floor Thickness: | 6" |
| Sale Price: | $1,400,000 |
| Lease Price: | .22 sqft/NNN |
Infrastructure:
| Interstate: | I-40 |
| Distance To Interstate: | 20 miles |
| Highway: | U.S. Highway 45 |
| Distance To Highway: | adjacent |
| Port: | Port of Cates Landing |
| Distance To Port: | 96 miles |
| Airport: | Memphis International Airport |
| Distance To Airport: | 97 miles |
Utilities
| Natural Gas: | City of Henderson |
| Electric: | Southwest TN Electric Membership Corporation |
| Water: | City of Henderson |
| Waste Water: | City of Henderson |
| Telecom: | AT&T |
More Information About Carroll County
| Population: | 27,449 |
| High School Graduates | 346 |
| Labor Force: | 12,502 |
| Unemployment: | 513 |
| Unemployment Rate: | 4 |
| County Website: | County Website |
| County Demographics: | Download |
| County Worker Flow: | Download |
Labor Shed Data For Carroll County
| County | 2025 Population | 2023-2024 HS Graduates | December Labor Force | December Unemployed | December Unemployment Rate |
|---|---|---|---|---|---|
| Benton | 16,187 | 121 | 5,928 | 262 | 4.4 |
| Decatur | 11,594 | 108 | 4,666 | 187 | 4.0 |
| Gibson | 59,662 | 574 | 21,773 | 793 | 3.6 |
| Henderson | 28,454 | 337 | 12,230 | 497 | 4.1 |
| Madison | 98,902 | 663 | 44,671 | 1,656 | 3.7 |
| Weakley | 33,263 | 266 | 14,406 | 529 | 3.7 |
| Carroll | 27,449 | 346 | 12,502 | 513 | 4.1 |
Other Buildings in Carroll County
| Building Name | Square Footage | City | County |
|---|
Other Sites in Carroll County
| Site Name | Certified | Acreage | City | County |
|---|