Nico Building

Description:
Single story metal building, privately owned and constructed in 1989. Two large offices. Central heat and air. All utilities available.Click here for parcel map
Building Details
| Address | 424 Arendall |
| City: | Adamsville |
| County: | Carroll |
| State: | TN |
| Zip: | 38310 |
| Square Footage: | 10,000 |
| Acreage: | 4 |
| Railroad: | no |
| Loading Dock: | one loading dock |
| Ceiling Height: | 12' - 15' |
| Floor Thickness: | |
| Sale Price: | negotiable |
| Lease Price: | negotiable |
Infrastructure:
| Interstate: | I-40 |
| Distance To Interstate: | 29 miles |
| Highway: | Highway 22 |
| Distance To Highway: | adjacent |
| Port: | Port of Memphis |
| Distance To Port: | 115 miles |
| Airport: | Memphis International Airport |
| Distance To Airport: | 110 miles |
Utilities
| Natural Gas: | Town of Adamsville |
| Electric: | Pickwick Electric Cooperative |
| Water: | Town of Adamsville |
| Waste Water: | Town of Adamsville |
| Telecom: | AT&T |
More Information About Carroll County
| Population: | 27,449 |
| High School Graduates | 346 |
| Labor Force: | 12,502 |
| Unemployment: | 513 |
| Unemployment Rate: | 4 |
| County Website: | County Website |
| County Demographics: | Download |
| County Worker Flow: | Download |
Labor Shed Data For Carroll County
| County | 2025 Population | 2023-2024 HS Graduates | December Labor Force | December Unemployed | December Unemployment Rate |
|---|---|---|---|---|---|
| Benton | 16,187 | 121 | 5,928 | 262 | 4.4 |
| Decatur | 11,594 | 108 | 4,666 | 187 | 4.0 |
| Gibson | 59,662 | 574 | 21,773 | 793 | 3.6 |
| Henderson | 28,454 | 337 | 12,230 | 497 | 4.1 |
| Madison | 98,902 | 663 | 44,671 | 1,656 | 3.7 |
| Weakley | 33,263 | 266 | 14,406 | 529 | 3.7 |
| Carroll | 27,449 | 346 | 12,502 | 513 | 4.1 |
Other Buildings in Carroll County
| Building Name | Square Footage | City | County |
|---|
Other Sites in Carroll County
| Site Name | Certified | Acreage | City | County |
|---|